Horsham CrossFit Mixed Pairs (M/F)
Competition Facts
- Date
- 2022-10-29
- Type
- Team
- Participants
- 12 teams
- Divisions
- 4 divisions
Division Selection
| Place | Team Members | Prior | Post | Change |
|---|---|---|---|---|
| 1 | 127 ±27 113 ±28 | 155 ±23 143 ±23 | +28 +30 | |
| 2 | 104 ±43 160 ±27 | 113 ±28 163 ±23 | +9 +3 | |
| 3 | 164 ±29 135 ±28 | 142 ±23 115 ±23 | -22 -20 | |
| 4 | 105 ±38 68 ±29 | 136 ±28 86 ±24 | +31 +18 | |
| 5 | 100 ±50 100 ±50 | 111 ±37 111 ±37 | +11 +11 | |
| 6 | 115 ±34 149 ±29 | 79 ±26 122 ±24 | -36 -27 | |
| 7 | 49 ±33 100 ±50 | 64 ±29 84 ±36 | +15 -16 | |
| 8 | 100 ±50 100 ±50 | 83 ±37 83 ±37 | -17 -17 | |
| 9 | 100 ±50 100 ±50 | 74 ±37 74 ±37 | -26 -26 | |
| 10 | 58 ±37 100 ±50 | 57 ±32 57 ±37 | -1 -43 | |
| 11 | 100 ±50 100 ±50 | 52 ±38 52 ±38 | -48 -48 | |
| 12 | 59 ±40 108 ±46 | 25 ±34 58 ±37 | -34 -50 |
Horsham, United Kingdom