The Poseidon Games 2023
Competition Facts
- Date
- 2023-09-16
- Type
- Team
- Participants
- 11 teams
- Divisions
- 13 divisions
| Place | Team Members | Prior | Post | Change |
|---|---|---|---|---|
| 1 | 100 ±50 100 ±50 | 153 ±40 153 ±40 | +53 +53 | |
| 2 | 100 ±50 100 ±50 | 139 ±38 139 ±38 | +39 +39 | |
| 3 | 100 ±50 100 ±50 | 127 ±38 127 ±38 | +27 +27 | |
| 4 | 100 ±50 100 ±50 | 117 ±37 117 ±37 | +17 +17 | |
| 5 | 100 ±50 100 ±50 | 109 ±37 109 ±37 | +9 +9 | |
| 6 | 100 ±50 100 ±50 | 101 ±37 101 ±37 | +1 +1 | |
| 7 | 100 ±50 100 ±50 | 93 ±37 93 ±37 | -7 -7 | |
| 8 | 108 ±39 100 ±50 | 90 ±32 79 ±34 | -18 -21 | |
| 9 | 100 ±50 100 ±50 | 75 ±38 75 ±38 | -25 -25 | |
| 10 | 100 ±50 100 ±50 | 62 ±38 62 ±38 | -38 -38 | |
| 11 | 100 ±50 100 ±50 | 43 ±40 43 ±40 | -57 -57 |
Blanchardstown, Ireland