Norwegian Throwdown 2023
Competition Facts
- Date
- 2023-06-10
- Type
- Team
- Participants
- 9 teams
- Divisions
- 9 divisions
Division Selection
| Place | Team Members | Prior | Post | Change |
|---|---|---|---|---|
| 1 | 138 ±28 145 ±22 | 146 ±24 150 ±20 | +8 +5 | |
| 2 |
None None
|
— 133 ±10 | — 135 ±10 | — +2 |
| 3 | 96 ±10 156 ±40 | 94 ±10 139 ±20 | -2 -17 | |
| 4 | 94 ±33 100 ±50 | 100 ±28 108 ±31 | +6 +8 | |
| 5 | 93 ±10 100 ±50 | 92 ±10 92 ±24 | -1 -8 | |
| 6 | 131 ±10 | 131 ±10 | — | |
| 7 | 100 ±50 100 ±50 | 88 ±37 88 ±37 | -12 -12 | |
| 8 | 93 ±26 93 ±26 | 81 ±22 81 ±22 | -12 -12 | |
| 9 | 93 ±31 100 ±50 | 75 ±28 46 ±37 | -18 -54 |
Oslo, Norway