2024 iF3 SUPER WORLDS
Competition Facts
- Date
- 2024-12-15
- Type
- Individual
- Participants
- 38 athletes
- Divisions
- 27 divisions
Division Selection
JUNIOR MALE <12
JUNIOR FEMALE <12
JUNIOR MALE 13 - 14
JUNIOR FEMALE 13 - 14
JUNIOR MALE 15 - 16
JUNIOR FEMALE 15 - 16
JUNIOR MALE 17 - 18
JUNIOR FEMALE 17 - 18
JUNIOR MALE 19 - 20
JUNIOR FEMALE 19 - 20
MASTER MALE 30 - 34
MASTER FEMALE 30 - 34
MASTER MALE 35 - 39
MASTER FEMALE 35 - 39
MASTER MALE 40 - 44
MASTER FEMALE 40 - 44
MASTER MALE 45 - 49
MASTER FEMALE 45 - 49
MASTER MALE 50 - 54
MASTER FEMALE 50 - 54
MASTER MALE 55 - 59
MASTER FEMALE 55 - 59
MASTER MALE 60 - 64
MASTER FEMALE 60 - 64
MASTER MALE 65+
MASTER FEMALE 65+
SENIOR TEAM
| Place | Athlete | Prior | Post | Change |
|---|---|---|---|---|
| 1 | 150 ±10 | 157 ±10 | +7 | |
| 2 | 100 ±50 | 152 ±10 | +52 | |
| 3 | 121 ±34 | 147 ±10 | +26 | |
| 4 | 120 ±10 | 135 ±10 | +15 | |
| 5 | 100 ±50 | 138 ±10 | +38 | |
| 6 | 118 ±20 | 133 ±10 | +15 | |
| 7 | 113 ±10 | 127 ±10 | +14 | |
| 8 | 146 ±10 | 130 ±10 | -16 | |
| 9 | 100 ±50 | 127 ±10 | +27 | |
| 10 | 100 ±50 | 124 ±10 | +24 | |
| 11 | 100 ±50 | 121 ±10 | +21 | |
| 12 | 116 ±11 | 122 ±10 | +6 | |
| 13 | 131 ±20 | 120 ±10 | -11 | |
| 14 | 112 ±20 | 115 ±10 | +3 | |
| 15 | 100 ±42 | 112 ±10 | +12 | |
| 16 | 112 ±10 | 109 ±10 | -3 | |
| 17 | 127 ±20 | 106 ±10 | -21 | |
| 18 | 64 ±10 | 95 ±10 | +31 | |
| 19 | 105 ±10 | 99 ±10 | -6 | |
| 20 | 93 ±10 | 95 ±10 | +2 | |
| 21 | 164 ±36 | 94 ±10 | -70 | |
| 22 | 100 ±50 | 94 ±10 | -6 | |
| 23 | 108 ±10 | 93 ±10 | -15 | |
| 24 | 90 ±10 | 87 ±10 | -3 | |
| 25 | 106 ±40 | 83 ±10 | -23 | |
| 26 | 100 ±50 | 85 ±10 | -15 | |
| 27 | 72 ±10 | 78 ±10 | +6 | |
| 28 | 100 ±50 | 80 ±10 | -20 | |
| 29 | 100 ±50 | 78 ±10 | -22 | |
| 30 | 100 ±50 | 75 ±10 | -25 | |
| 31 | 84 ±10 | 77 ±10 | -7 | |
| 32 | 100 ±50 | 70 ±10 | -30 | |
| 33 | 100 ±50 | 68 ±10 | -32 | |
| 34 | 100 ±50 | 65 ±10 | -35 | |
| 35 | 100 ±50 | 62 ±10 | -38 | |
| 36 | 100 ±50 | 59 ±10 | -41 | |
| 37 | 105 ±10 | 76 ±10 | -29 | |
| 38 | 100 ±50 | 28 ±23 | -72 |
Budapest, Hungary