Crossfit Semifinals 2023: NOBULL NA West
| Place | Athlete | Prior | Post | Change |
|---|---|---|---|---|
| 1 | 208 ±10 | 237 ±10 | +29 | |
| 2 | 226 ±10 | 236 ±10 | +10 | |
| 3 | 256 ±10 | 238 ±10 | -18 | |
| 4 | 231 ±10 | 231 ±10 | — | |
| 5 | 100 ±50 | 189 ±10 | +89 | |
| 6 | 219 ±10 | 225 ±10 | +6 | |
| 7 | 205 ±10 | 220 ±10 | +15 | |
| 8 | 192 ±10 | 216 ±10 | +24 | |
| 9 | 226 ±10 | 219 ±10 | -7 | |
| 10 | 195 ±10 | 213 ±10 | +18 | |
| 11 | 243 ±10 | 218 ±10 | -25 | |
| 12 | 223 ±10 | 213 ±10 | -10 | |
| 13 | 196 ±10 | 207 ±10 | +11 | |
| 14 | 179 ±10 | 203 ±10 | +24 | |
| 15 | 220 ±10 | 207 ±10 | -13 | |
| 16 | 161 ±14 | 200 ±10 | +39 | |
| 17 | 174 ±10 | 197 ±10 | +23 | |
| 18 | 202 ±10 | 200 ±10 | -2 | |
| 19 | 167 ±10 | 194 ±10 | +27 | |
| 20 | 178 ±10 | 194 ±10 | +16 | |
| 21 | 204 ±10 | 197 ±10 | -7 | |
| 22 | 157 ±10 | 189 ±10 | +32 | |
| 23 | 256 ±22 | 195 ±10 | -61 | |
| 24 | 204 ±10 | 193 ±10 | -11 | |
| 25 | 214 ±10 | 194 ±10 | -20 | |
| 26 | 158 ±10 | 184 ±10 | +26 | |
| 27 | 221 ±21 | 189 ±10 | -32 | |
| 28 | 185 ±10 | 186 ±10 | +1 | |
| 29 | 175 ±10 | 183 ±10 | +8 | |
| 30 | 200 ±10 | 186 ±10 | -14 | |
| 31 | 191 ±10 | 183 ±10 | -8 | |
| 32 | 167 ±10 | 179 ±10 | +12 | |
| 33 | 200 ±10 | 182 ±10 | -18 | |
| 34 | 181 ±10 | 178 ±10 | -3 | |
| 35 | 188 ±10 | 178 ±10 | -10 | |
| 36 | 176 ±10 | 175 ±10 | -1 | |
| 37 | 178 ±10 | 174 ±10 | -4 | |
| 38 | 193 ±10 | 175 ±10 | -18 | |
| 39 | 187 ±10 | 173 ±10 | -14 | |
| 40 | 184 ±10 | 171 ±10 | -13 | |
| 41 | 134 ±10 | 162 ±10 | +28 | |
| 42 | 157 ±10 | 164 ±10 | +7 | |
| 43 | 155 ±10 | 163 ±10 | +8 | |
| 44 | 145 ±10 | 160 ±10 | +15 | |
| 45 | 230 ±26 | 163 ±10 | -67 | |
| 46 | 173 ±10 | 162 ±10 | -11 | |
| 47 | 182 ±10 | 162 ±10 | -20 | |
| 48 | 170 ±10 | 159 ±10 | -11 | |
| 49 | 170 ±10 | 157 ±10 | -13 | |
| 50 | 163 ±10 | 155 ±10 | -8 | |
| 51 | 212 ±19 | 154 ±10 | -58 | |
| 52 | 145 ±10 | 149 ±10 | +4 | |
| 53 | 100 ±50 | 147 ±10 | +47 | |
| 54 | 156 ±12 | 148 ±10 | -8 | |
| 55 | 231 ±25 | 147 ±10 | -84 | |
| 56 | 164 ±10 | 146 ±10 | -18 | |
| 57 | 162 ±16 | 140 ±10 | -22 | |
| 58 | 145 ±10 | 136 ±10 | -9 | |
| 59 | 138 ±10 | 130 ±10 | -8 | |
| 60 | 204 ±30 | 120 ±11 | -84 |
Pasedena, CA, USA