Crossfit Semifinals 2023: Copa Sur
| Place | Athlete | Prior | Post | Change |
|---|---|---|---|---|
| 0 | 167 ±10 | 167 ±10 | — | |
| 1 | 209 ±10 | 216 ±10 | +7 | |
| 2 | 187 ±10 | 205 ±10 | +18 | |
| 3 | 209 ±10 | 204 ±10 | -5 | |
| 4 | 204 ±10 | 200 ±10 | -4 | |
| 5 | 154 ±10 | 188 ±10 | +34 | |
| 6 | 180 ±10 | 190 ±10 | +10 | |
| 7 | 182 ±10 | 188 ±10 | +6 | |
| 8 | 168 ±10 | 184 ±10 | +16 | |
| 9 | 205 ±25 | 186 ±10 | -19 | |
| 10 | 212 ±10 | 187 ±10 | -25 | |
| 11 | 225 ±10 | 187 ±10 | -38 | |
| 12 | 158 ±10 | 174 ±10 | +16 | |
| 13 | 172 ±10 | 173 ±10 | +1 | |
| 14 | 180 ±36 | 171 ±10 | -9 | |
| 15 | 158 ±10 | 166 ±10 | +8 | |
| 16 | 169 ±10 | 165 ±10 | -4 | |
| 17 | 177 ±10 | 164 ±10 | -13 | |
| 18 | 141 ±10 | 156 ±10 | +15 | |
| 19 | 100 ±50 | 153 ±10 | +53 | |
| 20 | 180 ±36 | 156 ±10 | -24 | |
| 21 | 100 ±50 | 151 ±10 | +51 | |
| 22 | 100 ±50 | 150 ±10 | +50 | |
| 23 | 180 ±36 | 153 ±10 | -27 | |
| 24 | 177 ±10 | 154 ±10 | -23 | |
| 25 | 157 ±10 | 146 ±10 | -11 | |
| 26 | 100 ±50 | 135 ±10 | +35 | |
| 27 | 149 ±10 | 138 ±10 | -11 | |
| 28 | 100 ±50 | 96 ±24 | -4 | |
| 29 | 100 ±50 | 56 ±34 | -44 |
Rio de Janeiro, Brazil