2015 Crossfit Games
| Place | Athlete | Prior | Post | Change |
|---|---|---|---|---|
| 1 | 308 ±41 | 361 ±19 | +53 | |
| 2 | 308 ±41 | 357 ±15 | +49 | |
| 3 | 308 ±41 | 354 ±13 | +46 | |
| 4 | 308 ±41 | 352 ±12 | +44 | |
| 5 | 308 ±41 | 351 ±11 | +43 | |
| 6 | 308 ±41 | 322 ±11 | +14 | |
| 7 | 308 ±41 | 321 ±10 | +13 | |
| 8 | 308 ±41 | 319 ±10 | +11 | |
| 9 | 308 ±41 | 317 ±10 | +9 | |
| 10 | 308 ±41 | 316 ±10 | +8 | |
| 11 | 308 ±41 | 314 ±10 | +6 | |
| 12 | 308 ±41 | 313 ±10 | +5 | |
| 13 | 308 ±41 | 311 ±10 | +3 | |
| 14 | 308 ±41 | 310 ±10 | +2 | |
| 15 | 300 ±50 | 303 ±10 | +3 | |
| 16 | 308 ±41 | 306 ±10 | -2 | |
| 17 | 308 ±41 | 303 ±10 | -5 | |
| 18 | 308 ±41 | 299 ±10 | -9 | |
| 19 | 100 ±50 | 263 ±10 | +163 | |
| 20 | 308 ±41 | 292 ±10 | -16 | |
| 21 | 308 ±41 | 288 ±10 | -20 | |
| 22 | 308 ±41 | 285 ±10 | -23 | |
| 23 | 308 ±41 | 281 ±10 | -27 | |
| 24 | 308 ±41 | 278 ±10 | -30 | |
| 25 | 180 ±36 | 259 ±10 | +79 | |
| 26 | 308 ±41 | 271 ±10 | -37 | |
| 27 | 308 ±41 | 268 ±10 | -40 | |
| 28 | 300 ±50 | 264 ±10 | -36 | |
| 29 | 100 ±50 | 252 ±10 | +152 | |
| 30 | 308 ±41 | 257 ±10 | -51 | |
| 31 | 308 ±41 | 254 ±10 | -54 | |
| 32 | 308 ±41 | 250 ±10 | -58 | |
| 33 | 308 ±41 | 246 ±10 | -62 | |
| 34 | 308 ±41 | 242 ±10 | -66 | |
| 35 | 180 ±36 | 218 ±10 | +38 | |
| 36 | 308 ±41 | 232 ±10 | -76 | |
| 37 | 308 ±41 | 227 ±11 | -81 | |
| 38 | 308 ±41 | 221 ±12 | -87 | |
| 39 | 308 ±41 | 213 ±13 | -95 | |
| 40 | 308 ±41 | 198 ±17 | -110 |
None