Competition Facts

Date
2023-09-23
Type
Team
Participants
15 teams
Divisions
8 divisions

Division Selection

POOL 3 HOMMES POOL 1 FEMME ET 2 HOMMES INTERMÉDIAIRE HHF Rx HHF INTERMÉDIAIRE HHH Rx HHH SCALED HHH SCALED HHF
Place Team Members Prior Post Change
1 106 ±14 105 ±18 95 ±33 107 ±13 107 ±17 104 ±29 +1 +2 +9
2 71 ±41 27 ±10 100 ±50 116 ±34 29 ±10 116 ±36 +45 +2 +16
3 100 ±50 100 ±50 100 ±50 100 ±41 100 ±41 100 ±41
4 100 ±50 100 ±50 100 ±50 95 ±41 95 ±41 95 ±41 -5 -5 -5
5 25 ±25 100 ±50 100 ±50 43 ±23 97 ±39 97 ±39 +18 -3 -3
6 96 ±35 84 ±32 128 ±27 61 ±29 55 ±27 107 ±24 -35 -29 -21
7 47 ±30 25 ±38 77 ±40 58 ±27 43 ±31 97 ±32 +11 +18 +20
8 100 ±50 100 ±50 100 ±50 78 ±41 78 ±41 78 ±41 -22 -22 -22
9 100 ±50 100 ±50 100 ±50 75 ±41 75 ±41 75 ±41 -25 -25 -25
10
None None
100 ±50 100 ±50 49 ±38 49 ±38 -51 -51
11 60 ±34 100 ±50 100 ±50 55 ±31 50 ±40 50 ±40 -5 -50 -50
12 100 ±50 100 ±50 100 ±50 62 ±41 62 ±41 62 ±41 -38 -38 -38
13 100 ±50 100 ±50 57 ±41 57 ±41 -43 -43
14 100 ±50 100 ±50 100 ±50 51 ±41 51 ±41 51 ±41 -49 -49 -49
15 87 ±10 25 ±23 44 ±12 83 ±10 25 ±20 39 ±11 -4 -5