Competition Facts

Date
2023-08-06
Type
Team
Participants
40 teams
Divisions
3 divisions

Division Selection

Homme / Homme Femme / Femme Homme / Femme
Place Team Members Prior Post Change
1 125 ±10 127 ±10 131 ±10 133 ±10 +6 +6
2 116 ±10 128 ±10 121 ±10 133 ±10 +5 +5
3 131 ±16 113 ±11 133 ±11 114 ±10 +2 +1
4 94 ±10 98 ±31 98 ±10 140 ±13 +4 +42
5 144 ±10 100 ±50 141 ±10 93 ±14 -3 -7
6 100 ±50 100 ±50 116 ±35 116 ±35 +16 +16
7 112 ±29 92 ±13 131 ±14 95 ±11 +19 +3
8 122 ±10 130 ±32 119 ±10 103 ±13 -3 -27
9 91 ±10 117 ±10 93 ±10 119 ±10 +2 +2
10 100 ±50 100 ±50 106 ±35 106 ±35 +6 +6
11 139 ±43 60 ±22 146 ±21 62 ±19 +7 +2
12 95 ±27 61 ±41 109 ±22 93 ±23 +14 +32
13 70 ±17 91 ±21 83 ±13 112 ±14 +13 +21
14 53 ±40 63 ±38 92 ±28 99 ±27 +39 +36
15 108 ±10 100 ±50 106 ±10 81 ±13 -2 -19
16 69 ±41 98 ±41 77 ±29 106 ±29 +8 +8
17 67 ±10 61 ±10 88 ±10 82 ±10 +21 +21
18 59 ±34 47 ±34 93 ±24 81 ±24 +34 +34
19 60 ±40 100 ±50 80 ±31 92 ±31 +20 -8
20 44 ±30 44 ±30 84 ±21 84 ±21 +40 +40
21 52 ±41 100 ±50 77 ±31 89 ±32 +25 -11
22 82 ±10 25 ±42 85 ±10 78 ±13 +3 +53
23 90 ±43 90 ±43 81 ±30 81 ±30 -9 -9
24 83 ±26 71 ±30 85 ±20 74 ±20 +2 +3
25 80 ±20 25 ±32 94 ±17 61 ±18 +14 +36
26 100 ±50 61 ±38 81 ±30 72 ±30 -19 +11
27 46 ±10 100 ±50 48 ±10 103 ±13 +2 +3
28 100 ±50 100 ±50 77 ±35 77 ±35 -23 -23
29 85 ±27 100 ±50 80 ±23 69 ±24 -5 -31
30 25 ±25 42 ±26 62 ±18 82 ±18 +37 +40
31
None None
87 ±10 25 ±10 -62
32 101 ±43 30 ±41 96 ±31 25 ±31 -5 -5
33 100 ±50 100 ±50 65 ±35 65 ±35 -35 -35
34 100 ±50 100 ±50 61 ±36 61 ±36 -39 -39
35 57 ±40 58 ±35 46 ±29 50 ±28 -11 -8
36 100 ±50 100 ±50 50 ±36 50 ±36 -50 -50
37 100 ±50 100 ±50 44 ±36 44 ±36 -56 -56
38 61 ±40 100 ±50 39 ±33 27 ±36 -22 -73
39 100 ±50 100 ±50 25 ±37 25 ±37 -75 -75
40 25 ±33 25 ±41 25 ±29 25 ±34