The 2023 Barcelona Throwdown Individual Finals
Competition Facts
- Date
- 2023-07-08
- Type
- Individual
- Participants
- 37 athletes
- Divisions
- 30 divisions
Division Selection
Scaled Adults 18-27 (Male)
Scaled Adults 28-35 (Male)
Scaled Adults 36-45 (Male)
Scaled Adults 46-55 (Male)
Scaled Adults 18-27 (Female)
Scaled Adults 28-35 (Female)
Scaled Adults 36-45 (Female)
Scaled Adults 46-55 (Female)
Scaled Adults 55+ (Female)
Regular Adults 18-27 (Male)
Regular Adults 28-35 (Male)
Regular Adults 36-45 (Male)
Regular Adults 46-55 (Male)
Regular Adults 18-27 (Female)
Regular Adults 28-35 (Female)
Regular Adults 36-45 (Female)
Regular Adults 46-55+ (Female)
Advanced Adults 18-27 (Male)
Advanced Adults 28- 35 (Male)
Advanced Adults 36-45 (Male)
Advanced Adults 46-55+ (Male)
Advanced Adults 18-27 (Female)
Advanced Adults 28-35 (Female)
Advanced Adults 36-45 (Female)
Advanced Adults 46-55 (Female)
Rx Adults 18-27 (Male)
Rx Adults 28-35 (Male)
Rx Adults 36-45 (Male)
Rx Adults 18-27 (Female)
Rx Adults 28-35 (Female)
| Place | Athlete | Prior | Post | Change |
|---|---|---|---|---|
| 1 | 95 ±22 | 120 ±12 | +25 | |
| 2 | 100 ±50 | 125 ±10 | +25 | |
| 3 | 96 ±10 | 105 ±10 | +9 | |
| 4 | 100 ±50 | 110 ±10 | +10 | |
| 5 | 76 ±36 | 99 ±10 | +23 | |
| 6 | 100 ±50 | 102 ±10 | +2 | |
| 7 | 73 ±34 | 93 ±10 | +20 | |
| 8 | 89 ±10 | 88 ±10 | -1 | |
| 9 | 100 ±50 | 91 ±10 | -9 | |
| 10 | 72 ±21 | 82 ±10 | +10 | |
| 11 | 74 ±12 | 77 ±10 | +3 | |
| 12 | 100 ±50 | 81 ±10 | -19 | |
| 13 | 100 ±50 | 78 ±10 | -22 | |
| 14 | 44 ±42 | 72 ±10 | +28 | |
| 15 | 100 ±50 | 72 ±10 | -28 | |
| 16 | 56 ±35 | 67 ±10 | +11 | |
| 17 | 100 ±50 | 67 ±10 | -33 | |
| 18 | 65 ±35 | 63 ±10 | -2 | |
| 19 | 100 ±50 | 61 ±10 | -39 | |
| 20 | 65 ±10 | 59 ±10 | -6 | |
| 21 | 100 ±50 | 54 ±10 | -46 | |
| 22 | 100 ±50 | 51 ±10 | -49 | |
| 23 | 100 ±50 | 47 ±10 | -53 | |
| 24 | 94 ±42 | 53 ±10 | -41 | |
| 25 | 75 ±24 | 47 ±10 | -28 | |
| 26 | 98 ±40 | 39 ±10 | -59 | |
| 27 | 100 ±50 | 28 ±10 | -72 | |
| 28 | 64 ±20 | 29 ±12 | -35 | |
| 29 | 100 ±50 | 25 ±21 | -75 | |
| 93 ±36 | 93 ±36 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 166 ±27 | 166 ±27 | — | ||
| 34 ±24 | 34 ±24 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 153 ±36 | 153 ±36 | — | ||
| 109 ±41 | 109 ±41 | — | ||
| 66 ±41 | 66 ±41 | — |
Barcelona, Spain