Competition Facts

Date
2023-09-09
Type
Team
Participants
48 teams
Divisions
3 divisions

Division Selection

RX INTER SCALE
Place Team Members Prior Post Change
1 124 ±10 228 ±31 100 ±50 113 ±10 125 ±10 242 ±28 171 ±37 114 ±10 +1 +14 +71 +1
2 139 ±10 180 ±40 117 ±10 143 ±10 250 ±24 121 ±10 +4 +70 +4
3 149 ±10 168 ±41 182 ±33 52 ±26 151 ±10 189 ±31 199 ±28 65 ±23 +2 +21 +17 +13
4 100 ±50 100 ±50 100 ±50 100 ±50 151 ±43 151 ±43 151 ±43 151 ±43 +51 +51 +51 +51
5 142 ±10 103 ±43 115 ±11 100 ±50 144 ±10 153 ±34 118 ±10 170 ±35 +2 +50 +3 +70
6 133 ±40 74 ±39 130 ±41 100 ±50 160 ±35 105 ±34 159 ±36 157 ±41 +27 +31 +29 +57
7 118 ±11 168 ±37 100 ±50 100 ±50 118 ±10 171 ±33 150 ±39 150 ±39 +3 +50 +50
8 117 ±40 116 ±10 100 ±50 100 ±50 145 ±35 117 ±10 155 ±40 155 ±40 +28 +1 +55 +55
9 63 ±20 100 ±50 100 ±50 124 ±36 75 ±19 159 ±40 159 ±40 159 ±32 +12 +59 +59 +35
10 100 ±50 100 ±50 100 ±50 100 ±50 142 ±43 142 ±43 142 ±43 142 ±43 +42 +42 +42 +42
11 135 ±36 100 ±50 100 ±50 100 ±50 139 ±33 143 ±42 143 ±42 143 ±42 +4 +43 +43 +43
12 100 ±50 100 ±50 100 ±50 100 ±50 139 ±43 139 ±43 139 ±43 139 ±43 +39 +39 +39 +39
13 73 ±10 100 ±50 100 ±50 100 ±50 76 ±10 156 ±41 156 ±41 156 ±41 +3 +56 +56 +56
14 182 ±10 157 ±10 168 ±22 156 ±10 169 ±10 144 ±10 109 ±17 143 ±10 -13 -13 -59 -13
15 132 ±20 154 ±40 100 ±50 100 ±50 130 ±19 148 ±35 134 ±40 134 ±40 -2 -6 +34 +34
16 100 ±50 100 ±50 100 ±50 100 ±50 132 ±43 132 ±43 132 ±43 132 ±43 +32 +32 +32 +32
17 100 ±50 133 ±40 100 ±50 100 ±50 134 ±42 134 ±36 134 ±42 134 ±42 +34 +1 +34 +34
18 100 ±50 100 ±50 100 ±50 100 ±50 128 ±43 128 ±43 128 ±43 128 ±43 +28 +28 +28 +28
19 94 ±41 83 ±18 100 ±50 100 ±50 135 ±36 90 ±17 149 ±40 149 ±40 +41 +7 +49 +49
20 100 ±50 138 ±41 100 ±50 100 ±50 128 ±42 131 ±37 128 ±42 128 ±42 +28 -7 +28 +28
21 100 ±50 100 ±50 100 ±50 100 ±50 123 ±43 123 ±43 123 ±43 123 ±43 +23 +23 +23 +23
22 134 ±10 100 ±50 100 ±50 133 ±10 133 ±10 121 ±37 121 ±37 132 ±10 -1 +21 +21 -1
23 130 ±20 100 ±50 100 ±50 100 ±50 128 ±19 123 ±41 123 ±41 123 ±41 -2 +23 +23 +23
24 100 ±50 132 ±41 132 ±41 100 ±50 120 ±42 124 ±36 124 ±36 120 ±42 +20 -8 -8 +20
25 124 ±41 100 ±50 100 ±50 100 ±50 120 ±37 119 ±43 119 ±43 119 ±43 -4 +19 +19 +19
26 74 ±41 52 ±42 100 ±50 52 ±42 124 ±36 104 ±37 133 ±41 104 ±37 +50 +52 +33 +52
27 100 ±50 113 ±10 100 ±50 100 ±50 115 ±41 113 ±10 115 ±41 115 ±41 +15 +15 +15
28 65 ±45 133 ±15 100 ±50 100 ±50 80 ±38 134 ±14 118 ±41 118 ±41 +15 +1 +18 +18
29 124 ±16 100 ±50 160 ±41 100 ±50 119 ±15 97 ±40 130 ±36 97 ±40 -5 -3 -30 -3
30 139 ±10 100 ±50 162 ±15 100 ±50 135 ±10 73 ±37 155 ±14 73 ±37 -4 -27 -7 -27
31 100 ±50 100 ±50 100 ±50 100 ±50 106 ±43 106 ±43 106 ±43 106 ±43 +6 +6 +6 +6
32 100 ±50 100 ±50 100 ±50 100 ±50 104 ±43 104 ±43 104 ±43 104 ±43 +4 +4 +4 +4
33 100 ±50 69 ±41 104 ±11 100 ±50 114 ±40 88 ±35 105 ±10 114 ±40 +14 +19 +1 +14
34 164 ±10 87 ±40 100 ±50 75 ±10 163 ±10 79 ±32 96 ±34 74 ±10 -1 -8 -4 -1
35
None None
89 ±36 100 ±50 100 ±50 100 ±32 108 ±39 108 ±39 +11 +8 +8
36 100 ±50 100 ±50 100 ±50 129 ±10 88 ±41 88 ±41 88 ±41 127 ±10 -12 -12 -12 -2
37 100 ±50 102 ±40 100 ±50 100 ±50 94 ±43 97 ±36 94 ±43 94 ±43 -6 -5 -6 -6
38 100 ±50 100 ±50 100 ±50 100 ±50 92 ±43 92 ±43 92 ±43 92 ±43 -8 -8 -8 -8
39 100 ±50 136 ±12 100 ±50 100 ±50 79 ±41 132 ±11 79 ±41 79 ±41 -21 -4 -21 -21
40 100 ±50 100 ±50 100 ±50 100 ±50 88 ±43 88 ±43 88 ±43 88 ±43 -12 -12 -12 -12
41 100 ±50 100 ±50 100 ±50 100 ±50 85 ±43 85 ±43 85 ±43 85 ±43 -15 -15 -15 -15
42 168 ±24 100 ±50 100 ±50 100 ±50 145 ±23 70 ±42 70 ±42 70 ±42 -23 -30 -30 -30
43 100 ±50 100 ±50 100 ±50 100 ±50 79 ±43 79 ±43 79 ±43 79 ±43 -21 -21 -21 -21
44 100 ±50 100 ±50 100 ±50 100 ±50 74 ±43 74 ±43 74 ±43 74 ±43 -26 -26 -26 -26
45 100 ±50 123 ±10 100 ±50 100 ±50 69 ±42 120 ±10 69 ±42 69 ±42 -31 -3 -31 -31
46 100 ±50 100 ±50 100 ±50 60 ±44 60 ±44 60 ±44 -40 -40 -40
47 33 ±26 100 ±50 100 ±50 100 ±50 31 ±25 27 ±48 27 ±48 27 ±48 -2 -73 -73 -73
179 ±10 108 ±10 100 ±50 139 ±10 179 ±10 108 ±10 100 ±50 139 ±10