Power Hour 2023 at Bexar Box CrossFit
| Place | Team Members | Prior | Post | Change |
|---|---|---|---|---|
| 1 | 63 ±44 100 ±50 100 ±50 | 117 ±39 133 ±43 133 ±43 | +54 +33 +33 | |
| 2 | 100 ±50 100 ±50 100 ±50 | 117 ±42 117 ±42 117 ±42 | +17 +17 +17 | |
| 3 | 100 ±50 100 ±50 100 ±50 | 108 ±42 108 ±42 108 ±42 | +8 +8 +8 | |
| 4 | 100 ±50 100 ±50 100 ±50 | 100 ±42 100 ±42 100 ±42 | — — — | |
| 5 | 100 ±50 100 ±50 100 ±50 | 91 ±42 91 ±42 91 ±42 | -9 -9 -9 | |
| 6 | 100 ±50 100 ±50 100 ±50 | 83 ±42 83 ±42 83 ±42 | -17 -17 -17 | |
| 7 | 100 ±50 100 ±50 100 ±50 | 72 ±43 72 ±43 72 ±43 | -28 -28 -28 | |
| 8 | 100 ±50 100 ±50 100 ±50 | 56 ±44 56 ±44 56 ±44 | -44 -44 -44 |
San Antonio, TX, USA