Power Hour 2023 at Element CrossFit
| Place | Team Members | Prior | Post | Change |
|---|---|---|---|---|
| 1 | 142 ±10 100 ±50 100 ±50 | 142 ±10 143 ±49 143 ±49 | — +43 +43 | |
| 2 | 100 ±50 100 ±50 100 ±50 | 115 ±44 115 ±44 115 ±44 | +15 +15 +15 | |
| 3 | 73 ±24 100 ±50 100 ±50 | 75 ±23 83 ±46 83 ±46 | +2 -17 -17 | |
| 4 | 69 ±41 100 ±50 | 69 ±41 100 ±50 | — — | |
| 5 | 100 ±50 100 ±50 100 ±50 | 81 ±43 81 ±43 81 ±43 | -19 -19 -19 | |
| 6 | 83 ±42 25 ±41 100 ±50 | 74 ±40 25 ±39 42 ±47 | -9 — -58 | |
| 7 | 100 ±50 100 ±50 100 ±50 | 49 ±44 49 ±44 49 ±44 | -51 -51 -51 | |
| 100 ±50 100 ±50 100 ±50 | 100 ±50 100 ±50 100 ±50 | — — — |
Oakville, Canada