Competition Facts

Date
2019-11-22
Type
Team
Participants
122 teams
Divisions
7 divisions

Division Selection

Elite Female Elite Male Elite Team Masters Team-Of-4 Team-Of-4 Masters Team-of-4 Team-of-4
Place Team Members Prior Post Change
1 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50
2 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50
3 91 ±10 135 ±10 166 ±10 149 ±10 91 ±10 135 ±10 166 ±10 149 ±10
4 150 ±40 100 ±50 100 ±50 100 ±50 150 ±40 100 ±50 100 ±50 100 ±50
5 146 ±19 100 ±50 100 ±50 100 ±50 146 ±19 100 ±50 100 ±50 100 ±50
6 98 ±10 100 ±50 100 ±50 100 ±50 98 ±10 100 ±50 100 ±50 100 ±50
7 125 ±44 100 ±50 100 ±50 116 ±10 125 ±44 100 ±50 100 ±50 116 ±10
8 81 ±37 81 ±37 25 ±38 133 ±28 81 ±37 81 ±37 25 ±38 133 ±28
9 142 ±37 107 ±10 133 ±10 100 ±50 142 ±37 107 ±10 133 ±10 100 ±50
10 106 ±10 111 ±10 110 ±35 112 ±10 106 ±10 111 ±10 110 ±35 112 ±10
11 100 ±50 87 ±44 100 ±50 154 ±45 100 ±50 87 ±44 100 ±50 154 ±45
12 100 ±50 100 ±50 148 ±10 100 ±50 100 ±50 148 ±10
13 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50
14 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50
15 100 ±50 100 ±50 100 ±50 156 ±21 100 ±50 100 ±50 100 ±50 156 ±21
16 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50
17 100 ±50 100 ±50 128 ±10 100 ±50 100 ±50 100 ±50 128 ±10 100 ±50
18 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50
19 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50
20 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50
21 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50
22 126 ±31 100 ±50 100 ±50 100 ±50 126 ±31 100 ±50 100 ±50 100 ±50
23 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50
24 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50
25 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50
26 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50
27 134 ±34 100 ±50 100 ±50 100 ±50 134 ±34 100 ±50 100 ±50 100 ±50
28 100 ±50 104 ±39 100 ±50 100 ±50 100 ±50 104 ±39 100 ±50 100 ±50
29 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50
30 117 ±10 100 ±50 91 ±10 70 ±23 117 ±10 100 ±50 91 ±10 70 ±23
31 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50
32 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50
33 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50
34 126 ±46 126 ±46 100 ±50 100 ±50 126 ±46 126 ±46 100 ±50 100 ±50
35 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50
36 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50
37 100 ±50 100 ±50 106 ±43 106 ±43 100 ±50 100 ±50 106 ±43 106 ±43
38 100 ±50 95 ±41 100 ±50 100 ±50 100 ±50 95 ±41 100 ±50 100 ±50
39 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50
40 100 ±50 100 ±50 102 ±41 100 ±50 100 ±50 100 ±50 102 ±41 100 ±50
41 83 ±45 124 ±44 154 ±45 100 ±50 83 ±45 124 ±44 154 ±45 100 ±50
42 112 ±44 112 ±44 100 ±50 94 ±44 112 ±44 112 ±44 100 ±50 94 ±44
43 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50
44 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50
45 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50
46 100 ±50 100 ±50 127 ±44 65 ±43 100 ±50 100 ±50 127 ±44 65 ±43
47 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50
48 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50
49 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50
50 125 ±44 125 ±44 64 ±45 100 ±50 125 ±44 125 ±44 64 ±45 100 ±50
51 115 ±34 115 ±43 100 ±50 100 ±50 115 ±34 115 ±43 100 ±50 100 ±50
52 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50
53 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50
54 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50
55 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50
56 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50
57 100 ±50 126 ±46 100 ±50 100 ±50 100 ±50 126 ±46 100 ±50 100 ±50
58 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50
59 103 ±28 100 ±50 100 ±50 100 ±50 103 ±28 100 ±50 100 ±50 100 ±50
60 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50
61 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50
62 100 ±50 153 ±40 100 ±50 100 ±50 100 ±50 153 ±40 100 ±50 100 ±50
63 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50
64 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50
65 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50
66 133 ±44 100 ±50 100 ±50 100 ±50 133 ±44 100 ±50 100 ±50 100 ±50
67 100 ±50 64 ±35 100 ±50 64 ±35 100 ±50 64 ±35 100 ±50 64 ±35
68 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50
69 91 ±44 100 ±50 100 ±50 91 ±44 91 ±44 100 ±50 100 ±50 91 ±44
70 63 ±37 100 ±50 83 ±10 63 ±37 63 ±37 100 ±50 83 ±10 63 ±37
71 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50
72 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50
73 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50
74
None None
100 ±50 91 ±44 100 ±50 100 ±50 91 ±44 100 ±50
75 100 ±50 83 ±41 100 ±50 100 ±50 100 ±50 83 ±41 100 ±50 100 ±50
76 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50
77 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50
78 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50
79 100 ±50 121 ±45 81 ±43 100 ±50 100 ±50 121 ±45 81 ±43 100 ±50
80 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50
81 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50
82 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50
83 100 ±50 100 ±50 116 ±44 100 ±50 100 ±50 100 ±50 116 ±44 100 ±50
84 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50
85 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50
86 25 ±29 58 ±29 100 ±50 109 ±40 25 ±29 58 ±29 100 ±50 109 ±40
87 104 ±43 100 ±50 116 ±44 100 ±50 104 ±43 100 ±50 116 ±44 100 ±50
88 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50
89 133 ±44 100 ±50 111 ±43 100 ±50 133 ±44 100 ±50 111 ±43 100 ±50
90 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50
91 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50
92 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50
93 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50
94 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50
95 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50
96 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50
97 121 ±45 145 ±45 121 ±45 145 ±45 121 ±45 145 ±45 121 ±45 145 ±45
98 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50
99 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50
100 100 ±50 66 ±43 66 ±43 100 ±50 100 ±50 66 ±43 66 ±43 100 ±50
101 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50
102 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50
103 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50
104 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50
105 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50
106 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50
107 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50
108 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50
109 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50
110 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50
111 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50
112 126 ±44 100 ±50 88 ±43 100 ±50 126 ±44 100 ±50 88 ±43 100 ±50
113 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50
114 128 ±42 100 ±50 100 ±50 100 ±50 128 ±42 100 ±50 100 ±50 100 ±50
115 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50
116 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50
117 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50
100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50
165 ±10 124 ±10 100 ±50 100 ±50 165 ±10 124 ±10 100 ±50 100 ±50
142 ±37 100 ±50 100 ±50 100 ±50 142 ±37 100 ±50 100 ±50 100 ±50
100 ±50 100 ±40 100 ±50 100 ±50 100 ±50 100 ±40 100 ±50 100 ±50
100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50