Competition Facts

Date
2019-07-06
Type
Team
Participants
20 teams
Divisions
9 divisions

Division Selection

RX - Female RX - Male Intermediate - Female Intermediate - Male Masters 35+ - Female Masters 35+ - Male Teens - Female Scaled - Female Scaled - Male
Place Team Members Prior Post Change
1 100 ±50 100 ±50 161 ±37 161 ±37 +61 +61
2 151 ±10 135 ±10 164 ±10 148 ±10 +13 +13
3 180 ±40 100 ±50 160 ±31 150 ±31 -20 +50
4 151 ±10 146 ±10 153 ±10 148 ±10 +2 +2
5 150 ±10 133 ±10 156 ±10 139 ±10 +6 +6
6 117 ±10 164 ±10 122 ±10 169 ±10 +5 +5
7 110 ±10 86 ±36 116 ±10 163 ±12 +6 +77
8 173 ±10 137 ±10 162 ±10 126 ±10 -11 -11
9 100 ±50 100 ±50 139 ±35 139 ±35 +39 +39
10 127 ±10 143 ±10 129 ±10 145 ±10 +2 +2
11 100 ±50 100 ±50 135 ±35 135 ±35 +35 +35
12 126 ±10 165 ±23 122 ±10 145 ±11 -4 -20
13 184 ±20 100 ±50 169 ±18 93 ±20 -15 -7
14
None None
187 ±33 137 ±13 -50
15 180 ±19 111 ±33 170 ±16 81 ±18 -10 -30
16 100 ±50 100 ±50 121 ±35 121 ±35 +21 +21
17 179 ±10 25 ±27 182 ±10 53 ±13 +3 +28
18 164 ±10 164 ±38 157 ±10 75 ±14 -7 -89
19 100 ±35 100 ±50 107 ±28 116 ±29 +7 +16
20 134 ±10 118 ±10 119 ±10 103 ±10 -15 -15