Competition Facts

Date
2019-08-30
Type
Team
Participants
29 teams
Divisions
11 divisions

Division Selection

Mens Women Team Masters (Men) Masters (Women) Scaled Team F+F Scaled Team M+M Scaled Team M+F Scaled Master Team M+M Scaled Master Team F+F Scaled Master Team F+M
Place Team Members Prior Post Change
1 100 ±50 100 ±50 161 ±39 161 ±39 +61 +61
2 100 ±50 100 ±50 153 ±37 153 ±37 +53 +53
3 100 ±50 100 ±50 147 ±37 147 ±37 +47 +47
4 115 ±34 100 ±50 131 ±28 150 ±31 +16 +50
5 100 ±50 100 ±50 134 ±36 134 ±36 +34 +34
6 100 ±50 100 ±50 129 ±36 129 ±36 +29 +29
7 100 ±50 100 ±50 124 ±36 124 ±36 +24 +24
8 100 ±50 100 ±50 120 ±36 120 ±36 +20 +20
9 102 ±34 100 ±50 110 ±28 120 ±30 +8 +20
10 100 ±50 100 ±50 111 ±36 111 ±36 +11 +11
11 100 ±50 100 ±50 107 ±36 107 ±36 +7 +7
12 100 ±50 100 ±50 104 ±36 104 ±36 +4 +4
13 100 ±50 100 ±50 100 ±36 100 ±36
14 100 ±50 100 ±50 96 ±36 96 ±36 -4 -4
15 100 ±50 100 ±50 92 ±36 92 ±36 -8 -8
16 100 ±50 100 ±50 88 ±36 88 ±36 -12 -12
17 100 ±50 100 ±50 84 ±36 84 ±36 -16 -16
18 100 ±50 100 ±50 80 ±36 80 ±36 -20 -20
19 100 ±50 100 ±50 76 ±36 76 ±36 -24 -24
20
None None
100 ±50 31 ±21 -69
21 100 ±50 100 ±50 64 ±36 64 ±36 -36 -36
22 100 ±50 100 ±50 57 ±37 57 ±37 -43 -43
23 100 ±50 100 ±50 47 ±37 47 ±37 -53 -53
24 100 ±50 100 ±50 31 ±39 31 ±39 -69 -69
100 ±50 100 ±50 100 ±50 100 ±50
100 ±50 100 ±50 100 ±50 100 ±50
100 ±50 100 ±50
100 ±50 100 ±50
100 ±50 100 ±50