Competition Facts

Date
2021-10-09
Type
Team
Participants
116 teams
Divisions
1 divisions

Division Selection

Team
Place Team Members Prior Post Change
1 106 ±10 147 ±10 106 ±10 147 ±10
2 145 ±10 86 ±40 145 ±10 86 ±40
3 120 ±18 151 ±19 120 ±18 151 ±19
4 111 ±10 100 ±50 111 ±10 100 ±50
5 98 ±21 93 ±22 98 ±21 93 ±22
6 107 ±40 151 ±10 107 ±40 151 ±10
7 89 ±10 129 ±10 89 ±10 129 ±10
8 109 ±23 100 ±50 109 ±23 100 ±50
9 100 ±50 100 ±50 100 ±50 100 ±50
10 89 ±40 124 ±36 89 ±40 124 ±36
11 92 ±24 100 ±50 92 ±24 100 ±50
12 100 ±50 100 ±50 100 ±50 100 ±50
13 122 ±41 100 ±50 122 ±41 100 ±50
14 100 ±50 70 ±15 100 ±50 70 ±15
15 120 ±28 100 ±50 120 ±28 100 ±50
16 155 ±23 100 ±50 155 ±23 100 ±50
17 139 ±10 100 ±50 139 ±10 100 ±50
18 100 ±50 100 ±50 100 ±50 100 ±50
19 111 ±27 100 ±50 111 ±27 100 ±50
20 100 ±50 100 ±50 100 ±50 100 ±50
21 100 ±50 100 ±50 100 ±50 100 ±50
22 100 ±50 100 ±50 100 ±50 100 ±50
23 144 ±24 100 ±50 144 ±24 100 ±50
24 100 ±50 100 ±50 100 ±50 100 ±50
25 100 ±50 100 ±50 100 ±50 100 ±50
26 86 ±10 100 ±50 86 ±10 100 ±50
27 122 ±25 100 ±50 122 ±25 100 ±50
28 100 ±50 100 ±50 100 ±50 100 ±50
29 62 ±24 55 ±24 62 ±24 55 ±24
30 138 ±10 100 ±50 138 ±10 100 ±50
31 50 ±28 104 ±20 50 ±28 104 ±20
32 133 ±40 100 ±50 133 ±40 100 ±50
33 84 ±40 100 ±50 84 ±40 100 ±50
34 123 ±10 100 ±50 123 ±10 100 ±50
35 100 ±50 100 ±50 100 ±50 100 ±50
36 100 ±50 100 ±50 100 ±50 100 ±50
37 97 ±36 97 ±36 97 ±36 97 ±36
38 100 ±50 100 ±50 100 ±50 100 ±50
39 100 ±50 100 ±50 100 ±50 100 ±50
40 89 ±20 57 ±40 89 ±20 57 ±40
41 100 ±50 100 ±50 100 ±50 100 ±50
42 102 ±40 112 ±41 102 ±40 112 ±41
43 100 ±50 100 ±50 100 ±50 100 ±50
44 117 ±40 100 ±50 117 ±40 100 ±50
45 100 ±50 100 ±50 100 ±50 100 ±50
46 126 ±40 100 ±50 126 ±40 100 ±50
47 100 ±50 100 ±50 100 ±50 100 ±50
48 151 ±18 123 ±10 151 ±18 123 ±10
49 100 ±50 100 ±50 100 ±50 100 ±50
50 100 ±50 100 ±50 100 ±50 100 ±50
51 100 ±50 100 ±50 100 ±50 100 ±50
52 100 ±50 41 ±40 100 ±50 41 ±40
53 97 ±10 87 ±10 97 ±10 87 ±10
54 100 ±50 100 ±50 100 ±50 100 ±50
55 92 ±38 100 ±50 92 ±38 100 ±50
56 126 ±40 100 ±50 126 ±40 100 ±50
57 100 ±50 100 ±50 100 ±50 100 ±50
58 61 ±16 102 ±16 61 ±16 102 ±16
59 132 ±36 132 ±40 132 ±36 132 ±40
60 100 ±50 100 ±50 100 ±50 100 ±50
61 126 ±40 105 ±10 126 ±40 105 ±10
62 85 ±40 107 ±41 85 ±40 107 ±41
63 100 ±50 100 ±50 100 ±50 100 ±50
64 100 ±50 100 ±50 100 ±50 100 ±50
65 100 ±50 100 ±50 100 ±50 100 ±50
66 100 ±50 100 ±50 100 ±50 100 ±50
67 87 ±12 87 ±12
68 100 ±50 100 ±50 100 ±50 100 ±50
69 69 ±40 28 ±21 69 ±40 28 ±21
70 100 ±50 100 ±50 100 ±50 100 ±50
71 87 ±34 100 ±50 87 ±34 100 ±50
72 100 ±50 100 ±50 100 ±50 100 ±50
73
None None
100 ±50 100 ±50
74 100 ±50 100 ±50 100 ±50 100 ±50
75 100 ±50 100 ±50 100 ±50 100 ±50
76 76 ±40 100 ±50 76 ±40 100 ±50
77 100 ±50 100 ±50 100 ±50 100 ±50
78 83 ±30 88 ±40 83 ±30 88 ±40
79 100 ±50 124 ±34 100 ±50 124 ±34
80 100 ±50 54 ±40 100 ±50 54 ±40
81 100 ±50 100 ±50 100 ±50 100 ±50
82 100 ±50 100 ±50 100 ±50 100 ±50
83 100 ±50 100 ±50 100 ±50 100 ±50
84 100 ±50 100 ±50 100 ±50 100 ±50
85 100 ±50 100 ±50 100 ±50 100 ±50
86 100 ±50 100 ±50 100 ±50 100 ±50
87 100 ±50 100 ±50 100 ±50 100 ±50
88 100 ±50 100 ±50 100 ±50 100 ±50
89 100 ±50 100 ±50 100 ±50 100 ±50
90 100 ±50 100 ±50 100 ±50 100 ±50
91 100 ±50 100 ±50 100 ±50 100 ±50
92 100 ±50 100 ±50 100 ±50 100 ±50
93 100 ±50 100 ±50 100 ±50 100 ±50
94 85 ±40 100 ±50 85 ±40 100 ±50
95 100 ±50 100 ±50 100 ±50 100 ±50
96 100 ±50 100 ±50 100 ±50 100 ±50
97 100 ±50 100 ±50 100 ±50 100 ±50
98 100 ±50 100 ±50 100 ±50 100 ±50
99 100 ±50 100 ±50 100 ±50 100 ±50
100 100 ±50 100 ±50 100 ±50 100 ±50
101 100 ±50 100 ±50 100 ±50 100 ±50
102 100 ±50 100 ±50 100 ±50 100 ±50
103 136 ±34 100 ±50 136 ±34 100 ±50
104 100 ±50 100 ±50 100 ±50 100 ±50
105 100 ±50 100 ±50 100 ±50 100 ±50
106 100 ±50 100 ±50 100 ±50 100 ±50
107 100 ±50 100 ±50 100 ±50 100 ±50
108 100 ±50 100 ±50 100 ±50 100 ±50
109 70 ±40 100 ±50 70 ±40 100 ±50
120 ±15 94 ±40 120 ±15 94 ±40
100 ±50 100 ±50 100 ±50 100 ±50
100 ±42 100 ±50 100 ±42 100 ±50
100 ±50 25 ±10 100 ±50 25 ±10
106 ±38 100 ±50 106 ±38 100 ±50
100 ±50 100 ±50 100 ±50 100 ±50
130 ±40 100 ±50 130 ±40 100 ±50