SM-kval 2022
Competition Facts
- Date
- 2022-04-18
- Type
- Individual
- Participants
- 73 athletes
- Divisions
- 10 divisions
| Place | Athlete | Prior | Post | Change |
|---|---|---|---|---|
| 1 | 162 ±23 | 187 ±13 | +25 | |
| 2 | 163 ±10 | 171 ±10 | +8 | |
| 3 | 227 ±32 | 166 ±10 | -61 | |
| 4 | 125 ±10 | 150 ±10 | +25 | |
| 5 | 174 ±34 | 151 ±10 | -23 | |
| 6 | 98 ±19 | 145 ±10 | +47 | |
| 7 | 128 ±10 | 142 ±10 | +14 | |
| 8 | 100 ±50 | 149 ±10 | +49 | |
| 9 | 128 ±34 | 142 ±10 | +14 | |
| 10 | 157 ±37 | 140 ±10 | -17 | |
| 11 | 165 ±38 | 138 ±10 | -27 | |
| 12 | 100 ±50 | 141 ±10 | +41 | |
| 13 | 157 ±37 | 135 ±10 | -22 | |
| 14 | 106 ±10 | 129 ±10 | +23 | |
| 15 | 165 ±38 | 131 ±10 | -34 | |
| 16 | 83 ±13 | 124 ±10 | +41 | |
| 17 | 100 ±50 | 132 ±10 | +32 | |
| 18 | 92 ±41 | 126 ±10 | +34 | |
| 19 | 65 ±36 | 124 ±10 | +59 | |
| 20 | 151 ±36 | 124 ±10 | -27 | |
| 22 | 130 ±28 | 120 ±10 | -10 | |
| 23 | 100 ±50 | 123 ±10 | +23 | |
| 24 | 44 ±40 | 118 ±10 | +74 | |
| 25 | 100 ±50 | 120 ±10 | +20 | |
| 26 | 130 ±43 | 117 ±10 | -13 | |
| 27 | 111 ±10 | 114 ±10 | +3 | |
| 28 | 116 ±10 | 114 ±10 | -2 | |
| 29 | 111 ±33 | 112 ±10 | +1 | |
| 30 | 144 ±36 | 111 ±10 | -33 | |
| 31 | 100 ±50 | 112 ±10 | +12 | |
| 32 | 100 ±50 | 111 ±10 | +11 | |
| 33 | 119 ±10 | 110 ±10 | -9 | |
| 34 | 152 ±42 | 107 ±10 | -45 | |
| 35 | 83 ±36 | 105 ±10 | +22 | |
| 36 | 121 ±10 | 106 ±10 | -15 | |
| 37 | 117 ±45 | 101 ±10 | -16 | |
| 38 | 140 ±20 | 101 ±10 | -39 | |
| 39 | 138 ±35 | 98 ±10 | -40 | |
| 40 | 100 ±50 | 99 ±10 | -1 | |
| 41 | 100 ±50 | 97 ±10 | -3 | |
| 42 | 100 ±50 | 95 ±10 | -5 | |
| 43 | 100 ±50 | 94 ±10 | -6 | |
| 44 | 148 ±20 | 97 ±10 | -51 | |
| 45 | 100 ±50 | 91 ±10 | -9 | |
| 46 | 157 ±46 | 93 ±10 | -64 | |
| 47 | 95 ±10 | 91 ±10 | -4 | |
| 48 | 83 ±36 | 87 ±10 | +4 | |
| 49 | 100 ±50 | 83 ±10 | -17 | |
| 50 | 100 ±50 | 82 ±10 | -18 | |
| 51 | 121 ±34 | 85 ±10 | -36 | |
| 52 | 100 ±50 | 78 ±10 | -22 | |
| 53 | 100 ±50 | 76 ±10 | -24 | |
| 55 | 140 ±36 | 74 ±10 | -66 | |
| 56 | 100 ±50 | 68 ±10 | -32 | |
| 57 | 100 ±50 | 64 ±10 | -36 | |
| 58 | 100 ±50 | 61 ±10 | -39 | |
| 59 | 100 ±50 | 57 ±10 | -43 | |
| 60 | 100 ±50 | 53 ±10 | -47 | |
| 61 | 100 ±50 | 49 ±10 | -51 | |
| 62 | 100 ±50 | 45 ±10 | -55 | |
| 63 | 100 ±50 | 40 ±10 | -60 | |
| 64 | 100 ±50 | 35 ±10 | -65 | |
| 65 | 47 ±37 | 59 ±12 | +12 | |
| 66 | 85 ±28 | 47 ±14 | -38 | |
| 67 | 100 ±50 | 25 ±12 | -75 | |
| 68 | 47 ±37 | 25 ±24 | -22 | |
| 69 | 100 ±50 | 25 ±22 | -75 | |
| 99 ±34 | 99 ±34 | — | ||
| 82 ±36 | 82 ±36 | — | ||
| 107 ±36 | 107 ±36 | — | ||
| 74 ±37 | 74 ±37 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 100 ±50 | 100 ±50 | — |
None