Competition Facts

Date
2023-05-20
Type
Team
Participants
23 teams
Divisions
4 divisions

Division Selection

Womens Scaled Mens Scaled Womens Intermediate Mens Intermediate
Place Team Members Prior Post Change
1 100 ±50 121 ±12 164 ±33 124 ±11 +64 +3
2 84 ±41 100 ±50 124 ±33 144 ±35 +40 +44
3 102 ±40 100 ±50 120 ±32 130 ±34 +18 +30
4 100 ±50 100 ±50 127 ±36 127 ±36 +27 +27
5 142 ±38 100 ±50 123 ±31 110 ±33 -19 +10
6 114 ±40 108 ±24 108 ±25 106 ±21 -6 -2
7 100 ±50 100 ±50 107 ±36 107 ±36 +7 +7
8 100 ±50 100 ±50 101 ±36 101 ±36 +1 +1
9 87 ±26 44 ±20 126 ±18 67 ±16 +39 +23
10 80 ±12 100 ±50 81 ±11 103 ±18 +1 +3
11 101 ±40 101 ±40 88 ±29 88 ±29 -13 -13
12 92 ±17 78 ±10 89 ±13 77 ±10 -3 -1
13 100 ±50 100 ±50 79 ±36 79 ±36 -21 -21
14 90 ±25 100 ±50 85 ±22 70 ±25 -5 -30
15 73 ±10 73 ±33 72 ±10 71 ±17 -1 -2
16 99 ±40 100 ±50 73 ±31 59 ±32 -26 -41
17 51 ±41 59 ±20 57 ±23 60 ±18 +6 +1
18
None None
100 ±50 25 ±21 -75
19 82 ±41 46 ±26 46 ±28 31 ±23 -36 -15
20 25 ±40 100 ±50 25 ±36 25 ±42 -75
21 76 ±40 76 ±40
22 100 ±50 100 ±50 25 ±39 25 ±39 -75 -75
100 ±50 100 ±50 100 ±50 100 ±50