STATE First Timers No.23
Competition Facts
- Date
- 2023-02-04
- Type
- Individual
- Participants
- 24 athletes
- Divisions
- 5 divisions
| Place | Athlete | Prior | Post | Change |
|---|---|---|---|---|
| 1 | 72 ±36 | 92 ±30 | +20 | |
| 2 | 100 ±50 | 156 ±16 | +56 | |
| 3 | 100 ±50 | 151 ±15 | +51 | |
| 4 | 100 ±50 | 144 ±14 | +44 | |
| 5 | 100 ±50 | 136 ±14 | +36 | |
| 6 | 100 ±50 | 130 ±13 | +30 | |
| 7 | 100 ±50 | 123 ±13 | +23 | |
| 8 | 100 ±50 | 117 ±13 | +17 | |
| 9 | 100 ±50 | 111 ±13 | +11 | |
| 10 | 100 ±50 | 105 ±12 | +5 | |
| 11 | 100 ±50 | 100 ±12 | — | |
| 12 | 77 ±41 | 50 ±32 | -27 | |
| 13 | 100 ±50 | 89 ±12 | -11 | |
| 14 | 100 ±50 | 83 ±13 | -17 | |
| 15 | 100 ±50 | 77 ±13 | -23 | |
| 16 | 100 ±50 | 71 ±13 | -29 | |
| 17 | 100 ±50 | 65 ±13 | -35 | |
| 18 | 100 ±50 | 58 ±14 | -42 | |
| 19 | 100 ±50 | 51 ±14 | -49 | |
| 20 | 100 ±50 | 43 ±15 | -57 | |
| 21 | 100 ±50 | 33 ±16 | -67 | |
| 22 | 100 ±50 | 25 ±19 | -75 | |
| 23 | 100 ±50 | 25 ±25 | -75 | |
| 100 ±50 | 100 ±50 | — |
Aalborg, Denmark