OSLO THROWDOWN 2023
Competition Facts
- Date
- 2023-10-27
- Type
- Individual
- Participants
- 45 athletes
- Divisions
- 27 divisions
Division Selection
RX INDY FEMALE
EMC ELITE FEMALE 35-39
EMC ELITE FEMALE 40-44
EMC ELITE FEMALE 45-49
EMC ELITE FEMALE 50+
EMC INTERMEDIATE FEMALE 35-39
EMC INTERMEDIATE FEMALE 40+
RX INDY MALE
EMC ELITE MALE 35-39
EMC ELITE MALE 40-44
EMC ELITE MALE 45-49
EMC ELITE MALE 50+
EMC INTERMEDIATE MALE 35-39
EMC INTERMEDIATE MALE 40-49
EMC INTERMEDIATE MALE 50+
INTERMEDIATE INDY FEMALE
INTERMEDIATE INDY MALE
INDY MALE TEEN 16-17
INDY MALE TEEN 14-15
INDY FEMALE TEEN 14-15
INDY FEMALE TEEN 16-17
INTERMEDIATE TEAM OF 2 MIX
INTERMEDIATE TEAM OF 2 MALE
INTERMEDIATE TEAM OF 2 FEMALE
SCALED TEAM OF 2 FEMALE
SCALED TEAM OF 2 MALE
SCALED TEAM OF 2 MIX
| Place | Athlete | Prior | Post | Change |
|---|---|---|---|---|
| 1 | 100 ±50 | 162 ±26 | +62 | |
| 2 | 100 ±50 | 147 ±17 | +47 | |
| 3 | 83 ±25 | 125 ±12 | +42 | |
| 4 | 112 ±10 | 113 ±10 | +1 | |
| 5 | 93 ±11 | 102 ±10 | +9 | |
| 6 | 100 ±50 | 113 ±10 | +13 | |
| 7 | 100 ±50 | 110 ±10 | +10 | |
| 8 | 100 ±50 | 107 ±10 | +7 | |
| 9 | 128 ±40 | 98 ±10 | -30 | |
| 10 | 100 ±50 | 100 ±10 | — | |
| 11 | 100 ±50 | 97 ±10 | -3 | |
| 12 | 100 ±50 | 94 ±10 | -6 | |
| 13 | 101 ±10 | 92 ±10 | -9 | |
| 14 | 47 ±10 | 76 ±10 | +29 | |
| 15 | 39 ±21 | 77 ±10 | +38 | |
| 16 | 100 ±50 | 82 ±10 | -18 | |
| 17 | 100 ±50 | 80 ±10 | -20 | |
| 18 | 100 ±50 | 78 ±10 | -22 | |
| 19 | 63 ±10 | 73 ±10 | +10 | |
| 20 | 100 ±50 | 74 ±10 | -26 | |
| 21 | 70 ±10 | 72 ±10 | +2 | |
| 22 | 100 ±50 | 70 ±10 | -30 | |
| 23 | 72 ±10 | 70 ±10 | -2 | |
| 24 | 127 ±10 | 77 ±10 | -50 | |
| 25 | 100 ±50 | 62 ±10 | -38 | |
| 26 | 38 ±12 | 56 ±10 | +18 | |
| 27 | 99 ±31 | 54 ±10 | -45 | |
| 28 | 36 ±20 | 47 ±10 | +11 | |
| 29 | 100 ±50 | 48 ±10 | -52 | |
| 30 | 89 ±23 | 43 ±10 | -46 | |
| 31 | 100 ±50 | 41 ±10 | -59 | |
| 32 | 42 ±22 | 32 ±10 | -10 | |
| 33 | 100 ±50 | 31 ±10 | -69 | |
| 34 | 100 ±50 | 26 ±10 | -74 | |
| 35 | 100 ±50 | 25 ±10 | -75 | |
| 36 | 38 ±31 | 25 ±12 | -13 | |
| 37 | 100 ±50 | 25 ±11 | -75 | |
| 38 | 25 ±24 | 25 ±13 | — | |
| 39 | 25 ±35 | 25 ±21 | — | |
| 66 ±12 | 66 ±12 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 142 ±20 | 142 ±20 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 100 ±50 | 100 ±50 | — |
Oslo, Norway