Competition Facts

Date
2023-10-21
Type
Team
Participants
18 teams
Divisions
4 divisions

Division Selection

Team of 3 Skalad - Damer Team of 3 Skalad - Herrar Team of 3 Intermediate - Damer Team of 3 Intermediate - Herrar
Place Team Members Prior Post Change
1 46 ±27 122 ±10 148 ±32 72 ±23 125 ±10 177 ±25 +26 +3 +29
2 89 ±10 70 ±10 112 ±29 97 ±10 78 ±10 176 ±19 +8 +8 +64
3 133 ±34 120 ±20 81 ±40 139 ±27 122 ±18 89 ±29 +6 +2 +8
4 142 ±40 145 ±40 150 ±41 111 ±33 114 ±33 117 ±33 -31 -31 -33
5 117 ±21 159 ±29 98 ±23 107 ±18 140 ±22 86 ±20 -10 -19 -12
6 103 ±37 82 ±17 114 ±19 117 ±24 84 ±15 117 ±17 +14 +2 +3
7 122 ±38 122 ±38 100 ±50 106 ±32 106 ±32 95 ±37 -16 -16 -5
8 87 ±10 97 ±37 108 ±11 87 ±10 101 ±21 108 ±10 +4
9 110 ±44 111 ±41 110 ±44 93 ±36 97 ±34 93 ±36 -17 -14 -17
10 73 ±44 113 ±45 113 ±45 64 ±36 103 ±37 103 ±37 -9 -10 -10
11 100 ±50 73 ±10 150 ±41 66 ±35 71 ±10 120 ±33 -34 -2 -30
12 136 ±42 136 ±42 136 ±42 80 ±35 80 ±35 80 ±35 -56 -56 -56
13 100 ±50 100 ±50 100 ±50 78 ±41 78 ±41 78 ±41 -22 -22 -22
14 100 ±50 96 ±40 100 ±50 64 ±41 75 ±35 64 ±41 -36 -21 -36
15 100 ±50 68 ±42 68 ±42 41 ±44 49 ±38 49 ±38 -59 -19 -19
16 100 ±50 100 ±50 100 ±50 45 ±43 45 ±43 45 ±43 -55 -55 -55
102 ±10 65 ±40 126 ±28 102 ±10 65 ±40 126 ±28
None None
143 ±40 143 ±40