The Fittest Experience 2024
Competition Facts
- Date
- 2024-01-26
- Type
- Individual
- Participants
- 50 athletes
- Divisions
- 41 divisions
Division Selection
Pro Men
Pro Women
RX Men
RX Women
Intermediate Men
Intermediate Women
Rookie Men
Rookie Women
Masters 35-39 Men
Masters 35-39 Women
Masters 40-44 Men
Masters 40-44 Women
Masters 45-49 Men
Masters 45-49 Women
Masters 50-54 Men
Masters 50-54 Women
Masters 55-59 Men
Masters 60+ Women
Masters 60+ Men
Teens 16-17 Girls
Masters 55-59 Women
Teens 16-17 Boys
Teens 14-15 Boys
Teens 14-15 Girls
Intermediate Men TFX Indy Throwdown
Intermediate Women TFX Indy Throwdown
Rookie Men TFX Indy Throwdown
Rookie Women TFX Indy Throwdown
Boys 11-13 TFX Indy Throwdown
Girls 11-13 TFX Indy Throwdown
Girls 8-10 TFX Indy Throwdown
Boys 8-10 TFX Indy Throwdown
Under 8 Boys TFX Indy Throwdown
Under 8 Girls TFX Indy Throwdown
Pro Team
RX Men Team
RX Women Team
Intermediate Men Team
Intermediate Women Team
Rookie Men Team
Rookie Women Team
| Place | Athlete | Prior | Post | Change |
|---|---|---|---|---|
| 1 | 155 ±10 | 161 ±10 | +6 | |
| 2 | 100 ±50 | 155 ±10 | +55 | |
| 3 | 133 ±10 | 149 ±10 | +16 | |
| 4 | 100 ±50 | 150 ±10 | +50 | |
| 5 | 153 ±10 | 148 ±10 | -5 | |
| 6 | 95 ±15 | 139 ±10 | +44 | |
| 7 | 105 ±10 | 134 ±10 | +29 | |
| 8 | 101 ±18 | 135 ±10 | +34 | |
| 9 | 144 ±17 | 136 ±10 | -8 | |
| 10 | 117 ±34 | 133 ±10 | +16 | |
| 11 | 94 ±43 | 131 ±10 | +37 | |
| 12 | 122 ±10 | 128 ±10 | +6 | |
| 13 | 100 ±50 | 132 ±10 | +32 | |
| 14 | 126 ±42 | 127 ±10 | +1 | |
| 15 | 100 ±50 | 129 ±10 | +29 | |
| 16 | 156 ±10 | 130 ±10 | -26 | |
| 17 | 124 ±10 | 123 ±10 | -1 | |
| 18 | 100 ±50 | 123 ±10 | +23 | |
| 19 | 25 ±16 | 115 ±10 | +90 | |
| 20 | 110 ±38 | 119 ±10 | +9 | |
| 21 | 100 ±50 | 118 ±10 | +18 | |
| 22 | 81 ±44 | 117 ±10 | +36 | |
| 23 | 53 ±11 | 108 ±10 | +55 | |
| 24 | 145 ±10 | 119 ±10 | -26 | |
| 25 | 113 ±10 | 113 ±10 | — | |
| 26 | 120 ±12 | 112 ±10 | -8 | |
| 27 | 100 ±50 | 110 ±10 | +10 | |
| 28 | 116 ±10 | 111 ±10 | -5 | |
| 29 | 115 ±10 | 109 ±10 | -6 | |
| 30 | 118 ±38 | 106 ±10 | -12 | |
| 31 | 100 ±50 | 104 ±10 | +4 | |
| 32 | 100 ±50 | 103 ±10 | +3 | |
| 33 | 89 ±10 | 102 ±10 | +13 | |
| 34 | 100 ±50 | 100 ±10 | — | |
| 35 | 76 ±17 | 101 ±10 | +25 | |
| 36 | 58 ±31 | 101 ±10 | +43 | |
| 37 | 159 ±10 | 109 ±10 | -50 | |
| 38 | 113 ±10 | 100 ±10 | -13 | |
| 39 | 100 ±10 | 96 ±10 | -4 | |
| 40 | 105 ±10 | 95 ±10 | -10 | |
| 41 | 100 ±50 | 88 ±10 | -12 | |
| 42 | 100 ±50 | 86 ±10 | -14 | |
| 43 | 92 ±16 | 91 ±10 | -1 | |
| 44 | 143 ±15 | 93 ±10 | -50 | |
| 45 | 125 ±10 | 91 ±10 | -34 | |
| 157 ±41 | 157 ±41 | — | ||
| 127 ±10 | 127 ±10 | — | ||
| 129 ±22 | 129 ±22 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 100 ±50 | 100 ±50 | — |
Taylor, TX, USA