1st Phorm Monster Games 2024 Championship
Competition Facts
- Date
- 2024-07-12
- Type
- Individual
- Participants
- 37 athletes
- Divisions
- 28 divisions
Division Selection
Rx Individual Women
Rx Individual Men
Elite Individual Men
Elite Individual Women
Intermediate Individual Men
Intermediate Individual Women
Masters Men 35-39 Individual
Masters Women 35-39 Individual
Masters Men 40-44 Individual
Masters Women 40-44 Individual
Masters Men 45-49 Individual
Masters Women 45-49 Individual
Masters Men 50-54 Individual
Masters Women 50-54 Individual
Masters Men 55+ Individual
Masters Women 55+ Individual
Rx Female/Female
Rx Male/Male
Rx Co-Ed
Intermediate Female/Female
Intermediate Male/Male
Intermediate Co-Ed
Masters Female/Female
Masters Male/Male
Masters Co-Ed
Scaled Female/Female
Scaled Male/Male
Scaled Co-Ed
| Place | Athlete | Prior | Post | Change |
|---|---|---|---|---|
| 1 | 112 ±37 | 159 ±21 | +47 | |
| 2 | 140 ±40 | 143 ±16 | +3 | |
| 3 | 100 ±50 | 153 ±13 | +53 | |
| 4 | 100 ±50 | 146 ±11 | +46 | |
| 5 | 100 ±50 | 137 ±10 | +37 | |
| 6 | 100 ±10 | 120 ±10 | +20 | |
| 7 | 114 ±41 | 119 ±10 | +5 | |
| 8 | 100 ±50 | 123 ±10 | +23 | |
| 9 | 128 ±38 | 115 ±10 | -13 | |
| 10 | 128 ±17 | 111 ±10 | -17 | |
| 11 | 100 ±50 | 113 ±10 | +13 | |
| 12 | 107 ±20 | 104 ±10 | -3 | |
| 13 | 60 ±22 | 97 ±10 | +37 | |
| 14 | 100 ±50 | 104 ±10 | +4 | |
| 15 | 100 ±50 | 101 ±10 | +1 | |
| 16 | 100 ±50 | 98 ±10 | -2 | |
| 17 | 100 ±50 | 96 ±10 | -4 | |
| 18 | 96 ±41 | 94 ±10 | -2 | |
| 19 | 100 ±50 | 90 ±10 | -10 | |
| 20 | 100 ±50 | 87 ±10 | -13 | |
| 21 | 100 ±50 | 84 ±10 | -16 | |
| 22 | 100 ±50 | 82 ±10 | -18 | |
| 23 | 141 ±25 | 91 ±10 | -50 | |
| 24 | 61 ±40 | 83 ±10 | +22 | |
| 25 | 100 ±50 | 72 ±10 | -28 | |
| 26 | 46 ±40 | 78 ±10 | +32 | |
| 27 | 100 ±50 | 65 ±10 | -35 | |
| 28 | 100 ±50 | 61 ±10 | -39 | |
| 29 | 62 ±44 | 73 ±10 | +11 | |
| 30 | 100 ±50 | 54 ±10 | -46 | |
| 31 | 69 ±41 | 68 ±10 | -1 | |
| 32 | 100 ±50 | 46 ±10 | -54 | |
| 33 | 88 ±25 | 63 ±10 | -25 | |
| 34 | 159 ±30 | 58 ±11 | -101 | |
| 35 | 139 ±38 | 43 ±16 | -96 | |
| 80 ±10 | 80 ±10 | — | ||
| 100 ±50 | 100 ±50 | — |
Joplin, USA