LPCF BRIDGETOWN THROWDOWN
Competition Facts
- Date
- 2021-10-16
- Type
- Individual
- Participants
- 29 athletes
- Divisions
- 8 divisions
| Place | Athlete | Prior | Post | Change |
|---|---|---|---|---|
| 1 | 123 ±40 | 168 ±24 | +45 | |
| 2 | 148 ±41 | 153 ±19 | +5 | |
| 3 | 100 ±50 | 150 ±15 | +50 | |
| 4 | 97 ±38 | 135 ±15 | +38 | |
| 5 | 90 ±30 | 122 ±13 | +32 | |
| 6 | 105 ±31 | 113 ±12 | +8 | |
| 7 | 82 ±36 | 104 ±12 | +22 | |
| 8 | 100 ±50 | 108 ±10 | +8 | |
| 9 | 69 ±39 | 96 ±12 | +27 | |
| 10 | 80 ±29 | 89 ±11 | +9 | |
| 11 | 64 ±38 | 83 ±11 | +19 | |
| 12 | 142 ±38 | 77 ±11 | -65 | |
| 13 | 133 ±41 | 69 ±12 | -64 | |
| 14 | 25 ±22 | 57 ±11 | +32 | |
| 15 | 100 ±50 | 72 ±10 | -28 | |
| 16 | 87 ±33 | 52 ±12 | -35 | |
| 17 | 100 ±50 | 64 ±10 | -36 | |
| 18 | 105 ±38 | 44 ±13 | -61 | |
| 19 | 81 ±38 | 33 ±15 | -48 | |
| 20 | 100 ±50 | 48 ±11 | -52 | |
| 21 | 100 ±50 | 42 ±12 | -58 | |
| 22 | 100 ±50 | 35 ±13 | -65 | |
| 23 | 100 ±50 | 26 ±14 | -74 | |
| 24 | 104 ±41 | 25 ±20 | -79 | |
| 25 | 100 ±50 | 25 ±23 | -75 | |
| 100 ±50 | 100 ±50 | — | ||
| 61 ±40 | 61 ±40 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 100 ±50 | 100 ±50 | — |
City of Industry, CA, USA