The Fittest Experience 2021
Competition Facts
- Date
- 2021-01-30
- Type
- Individual
- Participants
- 50 athletes
- Divisions
- 27 divisions
Division Selection
Pro Men
Pro Women
RX Men
RX Women
Intermediate Men
Intermediate Women
Scaled Men
Scaled Women
Masters 35-39 Men
Masters 35-39 Women
Masters 40-44 Men
Masters 40-44 Women
Masters 45-49 Men
Masters 45-49 Women
Masters 50-54 Men
Masters 50-54 Women
Masters 55-59 Men
Masters 55-59 Women
Masters 60+ Men
Masters 60+ Women
Teens 14-15 Girls
Teens 14-15 Boys
Teens 16-17 Girls
Teens 16-17 Boys
Pro Team
RX Team
Intermediate Team
| Place | Athlete | Prior | Post | Change |
|---|---|---|---|---|
| 1 | 192 ±10 | 197 ±10 | +5 | |
| 2 | 133 ±10 | 178 ±10 | +45 | |
| 3 | 186 ±10 | 184 ±10 | -2 | |
| 4 | 164 ±10 | 178 ±10 | +14 | |
| 5 | 201 ±10 | 182 ±10 | -19 | |
| 6 | 176 ±10 | 176 ±10 | — | |
| 7 | 170 ±10 | 172 ±10 | +2 | |
| 8 | 160 ±10 | 168 ±10 | +8 | |
| 9 | 170 ±10 | 168 ±10 | -2 | |
| 10 | 162 ±10 | 165 ±10 | +3 | |
| 11 | 164 ±10 | 163 ±10 | -1 | |
| 12 | 163 ±10 | 161 ±10 | -2 | |
| 13 | 173 ±10 | 160 ±10 | -13 | |
| 14 | 138 ±10 | 153 ±10 | +15 | |
| 15 | 116 ±10 | 147 ±10 | +31 | |
| 16 | 118 ±10 | 146 ±10 | +28 | |
| 17 | 138 ±10 | 148 ±10 | +10 | |
| 18 | 72 ±40 | 147 ±10 | +75 | |
| 19 | 146 ±10 | 146 ±10 | — | |
| 20 | 151 ±10 | 146 ±10 | -5 | |
| 21 | 158 ±10 | 146 ±10 | -12 | |
| 22 | 154 ±10 | 144 ±10 | -10 | |
| 23 | 156 ±10 | 143 ±10 | -13 | |
| 24 | 141 ±10 | 139 ±10 | -2 | |
| 25 | 146 ±10 | 138 ±10 | -8 | |
| 26 | 124 ±10 | 133 ±10 | +9 | |
| 27 | 156 ±10 | 137 ±10 | -19 | |
| 28 | 127 ±10 | 131 ±10 | +4 | |
| 29 | 118 ±10 | 128 ±10 | +10 | |
| 30 | 126 ±10 | 127 ±10 | +1 | |
| 31 | 36 ±25 | 123 ±10 | +87 | |
| 32 | 120 ±10 | 124 ±10 | +4 | |
| 33 | 103 ±10 | 120 ±10 | +17 | |
| 34 | 106 ±10 | 119 ±10 | +13 | |
| 35 | 96 ±10 | 116 ±10 | +20 | |
| 36 | 146 ±10 | 122 ±10 | -24 | |
| 37 | 109 ±10 | 116 ±10 | +7 | |
| 38 | 92 ±10 | 112 ±10 | +20 | |
| 39 | 154 ±10 | 120 ±10 | -34 | |
| 40 | 122 ±10 | 114 ±10 | -8 | |
| 41 | 106 ±10 | 110 ±10 | +4 | |
| 42 | 110 ±10 | 110 ±10 | — | |
| 43 | 81 ±10 | 104 ±10 | +23 | |
| 44 | 68 ±10 | 101 ±10 | +33 | |
| 45 | 159 ±10 | 113 ±10 | -46 | |
| 46 | 101 ±10 | 104 ±10 | +3 | |
| 47 | 174 ±10 | 113 ±10 | -61 | |
| 48 | 153 ±10 | 109 ±10 | -44 | |
| 49 | 149 ±10 | 105 ±10 | -44 | |
| 76 ±36 | 76 ±36 | — |
Taylor, TX, USA