I am > I was 2021
Competition Facts
- Date
- 2021-08-21
- Type
- Team
- Participants
- 10 teams
- Divisions
- 3 divisions
Division Selection
| Place | Team Members | Prior | Post | Change |
|---|---|---|---|---|
| 1 | 74 ±35 74 ±35 | 131 ±28 131 ±28 | +57 +57 | |
| 2 | 100 ±50 100 ±50 | 121 ±38 121 ±38 | +21 +21 | |
| 3 | 100 ±50 100 ±50 | 113 ±37 113 ±37 | +13 +13 | |
| 4 | 100 ±50 100 ±50 | 105 ±37 105 ±37 | +5 +5 | |
| 5 | 100 ±50 100 ±50 | 97 ±37 97 ±37 | -3 -3 | |
| 6 | 100 ±50 100 ±50 | 89 ±37 89 ±37 | -11 -11 | |
| 7 | 100 ±50 100 ±50 | 81 ±37 81 ±37 | -19 -19 | |
| 8 | 100 ±50 100 ±50 | 71 ±38 71 ±38 | -29 -29 | |
| 9 | 100 ±50 100 ±50 | 60 ±38 60 ±38 | -40 -40 | |
| 10 | 100 ±50 100 ±50 | 41 ±40 41 ±40 | -59 -59 |
Olyphant, PA, USA