4400 Throwdown 21
Competition Facts
- Date
- 2021-09-05
- Type
- Team
- Participants
- 8 teams
- Divisions
- 12 divisions
Place | Team Members | Prior | Post | Change |
---|---|---|---|---|
0 | 100 ±50 | 100 ±50 | — | |
1 | 138 ±36 100 ±50 | 145 ±31 151 ±36 | +7 +51 | |
2 | 121 ±29 127 ±12 | 125 ±18 127 ±11 | +4 — | |
3 | 100 ±50 100 ±50 | 119 ±36 119 ±36 | +19 +19 | |
4 | 116 ±41 109 ±13 | 118 ±17 104 ±11 | +2 -5 | |
4 | 74 ±40 104 ±31 | 85 ±28 110 ±26 | +11 +6 | |
4 |
![]() |
— | — | — |
7 | 97 ±33 100 ±34 | 82 ±26 84 ±27 | -15 -16 |