1ST PHORM MONSTER GAMES 2022
Competition Facts
- Date
- 2022-07-15
- Type
- Team
- Participants
- 38 teams
- Divisions
- 24 divisions
Division Selection
Masters Men 35-39
Masters Women 35-39
Masters Men 40-44
Masters Women 40-44
Masters Men 45-49
Masters Women 45+
Masters Men 50-54
Masters Men 55+
Intermediate Men
Intermediate Women
Rx Men
Rx Women
Scaled Co-Ed
Scaled Male/Male
Scaled Female/Female
Masters Co-Ed
Masters Male/Male
Masters Female/Female
Intermediate Co-Ed
Intermediate Male/Male
Intermediate Female/Female
Rx Co-Ed
Rx Female/Female
Rx Male/Male
| Place | Team Members | Prior | Post | Change |
|---|---|---|---|---|
| 1 | 119 ±10 120 ±41 | 122 ±10 163 ±26 | +3 +43 | |
| 2 | 100 ±50 100 ±50 | 153 ±36 153 ±36 | +53 +53 | |
| 3 | 97 ±10 92 ±41 | 101 ±10 159 ±21 | +4 +67 | |
| 4 | 100 ±50 100 ±50 | 146 ±36 146 ±36 | +46 +46 | |
| 5 | 100 ±50 100 ±50 | 142 ±36 142 ±36 | +42 +42 | |
| 6 | 100 ±50 100 ±50 | 139 ±36 139 ±36 | +39 +39 | |
| 7 | 100 ±50 100 ±50 | 136 ±36 136 ±36 | +36 +36 | |
| 8 | 100 ±50 100 ±50 | 133 ±36 133 ±36 | +33 +33 | |
| 9 | 100 ±50 100 ±50 | 130 ±36 130 ±36 | +30 +30 | |
| 10 | 100 ±50 100 ±50 | 127 ±36 127 ±36 | +27 +27 | |
| 11 | 100 ±50 100 ±50 | 125 ±36 125 ±36 | +25 +25 | |
| 12 | 125 ±28 100 ±50 | 126 ±24 128 ±28 | +1 +28 | |
| 13 | 100 ±50 100 ±50 | 120 ±35 120 ±35 | +20 +20 | |
| 14 | 103 ±44 100 ±50 | 118 ±34 123 ±34 | +15 +23 | |
| 15 | 75 ±16 100 ±50 | 82 ±15 146 ±21 | +7 +46 | |
| 16 | 112 ±41 100 ±50 | 110 ±32 110 ±33 | -2 +10 | |
| 17 | 100 ±50 100 ±50 | 111 ±35 111 ±35 | +11 +11 | |
| 18 | 100 ±50 100 ±50 | 108 ±35 108 ±35 | +8 +8 | |
| 19 | 100 ±50 100 ±50 | 106 ±35 106 ±35 | +6 +6 | |
| 20 | 100 ±50 100 ±50 | 104 ±35 104 ±35 | +4 +4 | |
| 21 | 100 ±50 100 ±50 | 102 ±35 102 ±35 | +2 +2 | |
| 22 | 100 ±50 100 ±50 | 100 ±35 100 ±35 | — — | |
| 23 | 105 ±28 95 ±41 | 108 ±23 102 ±25 | +3 +7 | |
| 24 | 100 ±50 100 ±50 | 96 ±35 96 ±35 | -4 -4 | |
| 25 | 153 ±25 98 ±28 | 131 ±19 71 ±20 | -22 -27 | |
| 26 | 100 ±50 100 ±50 | 91 ±35 91 ±35 | -9 -9 | |
| 27 | 100 ±50 100 ±50 | 89 ±35 89 ±35 | -11 -11 | |
| 28 | 148 ±10 75 ±16 | 139 ±10 53 ±13 | -9 -22 | |
| 29 | 100 ±50 100 ±50 | 82 ±36 82 ±36 | -18 -18 | |
| 30 | 100 ±50 100 ±50 | 77 ±36 77 ±36 | -23 -23 | |
| 31 | 100 ±50 100 ±50 | 73 ±36 73 ±36 | -27 -27 | |
| 32 | 100 ±50 100 ±50 | 67 ±36 67 ±36 | -33 -33 | |
| 33 | 100 ±50 100 ±50 | 61 ±36 61 ±36 | -39 -39 | |
| 34 | 100 ±50 100 ±50 | 54 ±37 54 ±37 | -46 -46 | |
| 35 | 100 ±50 100 ±50 | 44 ±37 44 ±37 | -56 -56 | |
| 36 | 100 ±50 100 ±50 | 29 ±39 29 ±39 | -71 -71 | |
| 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | ||
| 116 ±41 100 ±50 | 116 ±41 100 ±50 | — — |
Joplin, MO, USA