2020 CrossFit Games
| Place | Athlete | Prior | Post | Change |
|---|---|---|---|---|
| 1 | 366 ±10 | 366 ±10 | — | |
| 2 | 270 ±10 | 288 ±10 | +18 | |
| 3 | 274 ±10 | 284 ±10 | +10 | |
| 4 | 292 ±10 | 284 ±10 | -8 | |
| 5 | 239 ±10 | 272 ±10 | +33 | |
| 6 | 275 ±10 | 276 ±10 | +1 | |
| 7 | 245 ±10 | 269 ±10 | +24 | |
| 8 | 281 ±10 | 273 ±10 | -8 | |
| 9 | 312 ±10 | 276 ±10 | -36 | |
| 10 | 269 ±10 | 267 ±10 | -2 | |
| 11 | 235 ±10 | 259 ±10 | +24 | |
| 12 | 246 ±10 | 259 ±10 | +13 | |
| 13 | 276 ±10 | 261 ±10 | -15 | |
| 14 | 249 ±10 | 255 ±10 | +6 | |
| 15 | 302 ±10 | 261 ±10 | -41 | |
| 16 | 223 ±10 | 246 ±10 | +23 | |
| 17 | 193 ±10 | 240 ±10 | +47 | |
| 18 | 261 ±14 | 247 ±10 | -14 | |
| 19 | 227 ±10 | 242 ±10 | +15 | |
| 20 | 303 ±10 | 252 ±10 | -51 | |
| 21 | 271 ±10 | 245 ±10 | -26 | |
| 22 | 245 ±10 | 238 ±10 | -7 | |
| 23 | 246 ±25 | 233 ±10 | -13 | |
| 24 | 239 ±10 | 229 ±10 | -10 | |
| 25 | 203 ±10 | 218 ±10 | +15 | |
| 26 | 246 ±10 | 221 ±10 | -25 | |
| 27 | 135 ±10 | 192 ±10 | +57 | |
| 28 | 260 ±17 | 203 ±10 | -57 | |
| 29 | 187 ±28 | 195 ±10 | +8 | |
| 30 | 243 ±10 | 201 ±10 | -42 |
Aromas, CA, USA