2021 CrossFit Games
| Place | Athlete | Prior | Post | Change |
|---|---|---|---|---|
| 0 | 257 ±10 | 257 ±10 | — | |
| 0 | 260 ±15 | 260 ±15 | — | |
| 1 | 262 ±10 | 283 ±10 | +21 | |
| 2 | 282 ±10 | 282 ±10 | — | |
| 3 | 255 ±10 | 274 ±10 | +19 | |
| 4 | 274 ±10 | 274 ±10 | — | |
| 5 | 263 ±10 | 270 ±10 | +7 | |
| 6 | 271 ±10 | 269 ±10 | -2 | |
| 7 | 205 ±10 | 256 ±10 | +51 | |
| 8 | 260 ±10 | 263 ±10 | +3 | |
| 9 | 242 ±13 | 260 ±10 | +18 | |
| 10 | 268 ±10 | 261 ±10 | -7 | |
| 11 | 270 ±10 | 260 ±10 | -10 | |
| 12 | 247 ±10 | 255 ±10 | +8 | |
| 13 | 272 ±10 | 258 ±10 | -14 | |
| 14 | 269 ±10 | 256 ±10 | -13 | |
| 15 | 229 ±10 | 248 ±10 | +19 | |
| 16 | 260 ±10 | 251 ±10 | -9 | |
| 17 | 249 ±10 | 248 ±10 | -1 | |
| 18 | 208 ±10 | 241 ±10 | +33 | |
| 19 | 266 ±12 | 247 ±10 | -19 | |
| 20 | 237 ±10 | 242 ±10 | +5 | |
| 21 | 263 ±10 | 245 ±10 | -18 | |
| 22 | 253 ±10 | 242 ±10 | -11 | |
| 23 | 262 ±10 | 242 ±10 | -20 | |
| 24 | 246 ±10 | 237 ±10 | -9 | |
| 25 | 223 ±10 | 232 ±10 | +9 | |
| 26 | 246 ±10 | 234 ±10 | -12 | |
| 27 | 231 ±10 | 229 ±10 | -2 | |
| 28 | 100 ±50 | 188 ±10 | +88 | |
| 29 | 226 ±10 | 227 ±10 | +1 | |
| 30 | 237 ±10 | 226 ±10 | -11 | |
| 31 | 193 ±10 | 218 ±10 | +25 | |
| 32 | 211 ±10 | 219 ±10 | +8 | |
| 33 | 203 ±10 | 216 ±10 | +13 | |
| 34 | 212 ±10 | 216 ±10 | +4 | |
| 35 | 250 ±10 | 220 ±10 | -30 | |
| 36 | 247 ±10 | 217 ±10 | -30 | |
| 37 | 216 ±10 | 210 ±10 | -6 | |
| 38 | 254 ±11 | 212 ±10 | -42 |
Madison, WI, USA