Central Coast Classic
| Place | Athlete | Prior | Post | Change |
|---|---|---|---|---|
| 1 | 100 ±10 | 106 ±10 | +6 | |
| 2 | 82 ±18 | 96 ±10 | +14 | |
| 3 | 102 ±10 | 91 ±10 | -11 | |
| 4 | 100 ±50 | 68 ±10 | -32 | |
| 4 | 100 ±50 | 68 ±10 | -32 | |
| 4 | 28 ±19 | 65 ±10 | +37 | |
| 4 | 50 ±10 | 64 ±10 | +14 | |
| 4 | 93 ±40 | 67 ±10 | -26 | |
| 4 | 100 ±50 | 68 ±10 | -32 | |
| 4 | 108 ±10 | 73 ±10 | -35 | |
| 4 | 49 ±12 | 65 ±10 | +16 | |
| 103 ±10 | 103 ±10 | — | ||
| 147 ±14 | 147 ±14 | — |
Hollister, CA, USA