The TYR WZA Gauntlet 2023
Competition Facts
- Date
- 2023-01-12
- Type
- Individual
- Participants
- 59 athletes
- Divisions
- 12 divisions
Division Selection
FINALS: Rx (Male)
FINALS: Rx (Female)
FINALS: Intermediate (Male)
FINALS: Intermediate (Female)
FINALS: Scaled (Male)
FINALS: Scaled (Female)
Qualifier: Rx (Male)
Qualifier: Rx (Female)
Qualifier: Intermediate (Male)
Qualifier: Intermediate (Female)
Qualifier: Scaled (Male)
Qualifier: Scaled (Female)
| Place | Athlete | Prior | Post | Change |
|---|---|---|---|---|
| 1 | 161 ±10 | 164 ±10 | +3 | |
| 2 | 78 ±40 | 147 ±10 | +69 | |
| 3 | 100 ±50 | 157 ±10 | +57 | |
| 4 | 100 ±50 | 154 ±10 | +54 | |
| 5 | 100 ±50 | 152 ±10 | +52 | |
| 6 | 100 ±50 | 150 ±10 | +50 | |
| 7 | 100 ±50 | 146 ±10 | +46 | |
| 8 | 100 ±50 | 142 ±10 | +42 | |
| 9 | 127 ±10 | 135 ±10 | +8 | |
| 10 | 127 ±10 | 130 ±10 | +3 | |
| 11 | 131 ±33 | 126 ±10 | -5 | |
| 12 | 100 ±50 | 130 ±10 | +30 | |
| 13 | 100 ±42 | 120 ±10 | +20 | |
| 14 | 100 ±50 | 125 ±10 | +25 | |
| 15 | 100 ±50 | 122 ±10 | +22 | |
| 16 | 100 ±50 | 120 ±10 | +20 | |
| 17 | 96 ±10 | 113 ±10 | +17 | |
| 18 | 100 ±50 | 115 ±10 | +15 | |
| 19 | 100 ±20 | 112 ±10 | +12 | |
| 20 | 133 ±43 | 110 ±10 | -23 | |
| 21 | 75 ±40 | 106 ±10 | +31 | |
| 22 | 90 ±35 | 103 ±10 | +13 | |
| 23 | 49 ±41 | 100 ±10 | +51 | |
| 24 | 100 ±50 | 104 ±10 | +4 | |
| 25 | 100 ±50 | 102 ±10 | +2 | |
| 26 | 111 ±35 | 98 ±10 | -13 | |
| 27 | 92 ±10 | 94 ±10 | +2 | |
| 28 | 85 ±36 | 92 ±10 | +7 | |
| 29 | 100 ±50 | 94 ±10 | -6 | |
| 30 | 100 ±50 | 92 ±10 | -8 | |
| 31 | 100 ±50 | 91 ±10 | -9 | |
| 32 | 55 ±10 | 84 ±10 | +29 | |
| 33 | 100 ±50 | 87 ±10 | -13 | |
| 34 | 100 ±50 | 86 ±10 | -14 | |
| 35 | 100 ±50 | 84 ±10 | -16 | |
| 36 | 103 ±41 | 87 ±10 | -16 | |
| 37 | 111 ±10 | 89 ±10 | -22 | |
| 38 | 126 ±10 | 89 ±10 | -37 | |
| 39 | 100 ±50 | 76 ±10 | -24 | |
| 40 | 45 ±10 | 73 ±10 | +28 | |
| 41 | 93 ±44 | 75 ±10 | -18 | |
| 42 | 100 ±50 | 70 ±10 | -30 | |
| 43 | 100 ±50 | 67 ±10 | -33 | |
| 44 | 100 ±50 | 65 ±10 | -35 | |
| 45 | 93 ±44 | 72 ±10 | -21 | |
| 46 | 165 ±20 | 73 ±10 | -92 | |
| 47 | 88 ±12 | 66 ±10 | -22 | |
| 48 | 86 ±36 | 51 ±12 | -35 | |
| 49 | 84 ±36 | 31 ±19 | -53 | |
| 50 | 100 ±50 | 43 ±10 | -57 | |
| 51 | 100 ±50 | 36 ±10 | -64 | |
| 52 | 100 ±50 | 29 ±11 | -71 | |
| 53 | 100 ±50 | 25 ±13 | -75 | |
| 54 | 100 ±50 | 25 ±16 | -75 | |
| 55 | 100 ±50 | 25 ±22 | -75 | |
| 120 ±16 | 120 ±16 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 120 ±10 | 120 ±10 | — | ||
| 100 ±50 | 100 ±50 | — |
Miami, FL, USA