Baserank.
Rankings
Competitions
Login
Login
×
Rankings
Competitions
Logout
Functional Fitness Challenge 24
2024-06-20
Herning, Denmark
Forbundsmesterskab (RX) | Women
Forbundsmesterskab (RX) | Men
Forbundsmesterskab Masters 35-39 | Women
Forbundsmesterskab Masters 40-44 | Women
Forbundsmesterskab Masters 45-49 | Women
Forbundsmesterskab Masters +50 | Women
Forbundsmesterskab Masters 35-39 | Men
Forbundsmesterskab Masters 40-44 | Men
Forbundsmesterskab Masters 45-49 | Men
Forbundsmesterskab Masters +50 | Men
Fundamentals Team | Women
Scaled Team | Women
Scaled Team | Mix
Scaled Team | Men
Intermediate Team Mix
Select Division
Forbundsmesterskab (RX) | Women
Forbundsmesterskab (RX) | Men
Forbundsmesterskab Masters 35-39 | Women
Forbundsmesterskab Masters 40-44 | Women
Forbundsmesterskab Masters 45-49 | Women
Forbundsmesterskab Masters +50 | Women
Forbundsmesterskab Masters 35-39 | Men
Forbundsmesterskab Masters 40-44 | Men
Forbundsmesterskab Masters 45-49 | Men
Forbundsmesterskab Masters +50 | Men
Fundamentals Team | Women
Scaled Team | Women
Scaled Team | Mix
Scaled Team | Men
Intermediate Team Mix
Athlete
1
Thomas daugård Sørensen
2
Mads Erting
3
Viktor Münter
4
Lukas emil duga Jensen
5
Mathias Wachenschwanz
6
Niclas Tønsberg Hansen
7
Jacob Nielsen
8
Julius Klitgaard
9
Kasper Olsen
Simon Buus Jensen
Julian Kragh-Maschvitsz