Name | Place | Location | Team | Prior | Posterior |
---|---|---|---|---|---|
2023 season | |||||
The Open 23 March 09 | 6383 | Online | 78 (40) | 78 (40) | |
2022 season | |||||
The Open 22 March 14 | 6949 | Online | 78 (40) | 78 (40) | |
2021 season | |||||
The Open 21 March 28 | 9030 | Online | 78 (40) | 78 (40) | |
2019 season | |||||
The Open 20 November 12 | 4966 | Online | 78 (36) | 78 (36) | |
Marseille Throwdown 2019 August 24 | 16 |
![]() |
Team | 100 (50) | 78 (36) |
The Open 19 March 26 | 6230 | Online | 100 (50) | 100 (50) | |
2018 season | |||||
The Open 18 March 26 | 8729 | Online | 100 (50) | 100 (50) |