Name | Place | Location | Team | Prior | Posterior |
---|---|---|---|---|---|
2023 season | |||||
The Open 23 March 09 | 7021 | Online | 76 (10) | 76 (10) | |
The Fittest Experience 2023 January 27 | 32 |
![]() |
100 (50) | 76 (10) | |
2022 season | |||||
The Open 22 March 14 | 21574 | Online | 100 (50) | 100 (50) | |
2019 season | |||||
The Open 20 November 12 | 4484 | Online | 100 (50) | 100 (50) | |
The Fittest Experience 2019 May 03 | 54 |
![]() |
100 (50) | 100 (50) | |
The Open 19 March 26 | 3453 | Online | 100 (50) | 100 (50) |