Name | Place | Location | Team | Prior | Posterior |
---|---|---|---|---|---|
2023 season | |||||
The Open 23 March 09 | 13708 | Online | 109 (45) | 109 (45) | |
2022 season | |||||
The Open 22 March 14 | 2266 | Online | 109 (45) | 109 (45) | |
2021 season | |||||
The Open 21 March 28 | 4875 | Online | 109 (45) | 109 (45) | |
2019 season | |||||
CanWest Games 2019 July 26 | 4 |
![]() |
Team | 100 (50) | 109 (45) |
2018 season | |||||
The Open 18 March 26 | 3724 | Online | 100 (50) | 100 (50) | |
2015 season | |||||
The Open 15 March 30 | 8169 | Online | N/A | N/A |