Name | Place | Location | Team | Prior | Posterior |
---|---|---|---|---|---|
2024 season | |||||
2024 Never Forgotten Games July 20 | 11 |
![]() |
Team | 91 (42) | 120 (35) |
2023 season | |||||
The Open 23 March 09 | 17279 | Online | 91 (42) | 91 (42) | |
2022 season | |||||
The Open 22 March 14 | 18704 | Online | 91 (42) | 91 (42) | |
2021 season | |||||
The Open 21 March 28 | 19374 | Online | 91 (42) | 91 (42) | |
2020 season | |||||
Granite Games Spring Throwdown - Rocklin, CA March 07 | 6 |
![]() |
Team | 100 (50) | 91 (42) |
2019 season | |||||
The Open 20 November 12 | 10304 | Online | 100 (50) | 100 (50) | |
The Open 19 March 26 | 14192 | Online | 100 (50) | 100 (50) |