Name | Place | Location | Team | Prior | Posterior |
---|---|---|---|---|---|
2023 season | |||||
The Open 23 March 09 | 2542 | Online | 102 (41) | 102 (41) | |
2022 season | |||||
The Open 22 March 14 | 3207 | Online | 102 (41) | 102 (41) | |
2017 season | |||||
Kill Cliff Granite Games September 08 | 20 |
![]() |
Team | 100 (50) | 102 (41) |
The Open 17 March 27 | 2219 | Online | 100 (50) | 100 (50) | |
2016 season | |||||
The Open 16 March 28 | 2348 | Online | 100 (50) | 100 (50) | |
2015 season | |||||
The Open 15 March 30 | 3881 | Online | N/A | N/A |