Name | Place | Location | Team | Prior | Posterior |
---|---|---|---|---|---|
2023 season | |||||
The Open 23 March 09 | 22259 | Online | 100 (50) | 100 (50) | |
2022 season | |||||
The Open 22 March 14 | 24275 | Online | 100 (50) | 100 (50) | |
2019 season | |||||
The Open 20 November 12 | 19848 | Online | 100 (50) | 100 (50) | |
2018 season | |||||
2018 Kill Cliff Granite Games September 06 | 24 |
![]() |
Team | 100 (50) | 100 (50) |
2017 season | |||||
Kill Cliff Granite Games September 08 | 65 |
![]() |
Team | 100 (50) | 100 (50) |