Name | Place | Location | Team | Prior | Posterior |
---|---|---|---|---|---|
2023 season | |||||
The Open 23 March 09 | 11164 | Online | 99 (38) | 99 (38) | |
Fittest of the Coast powered by Wild South February 10 | 7 |
![]() |
Team | 100 (50) | 99 (38) |
2022 season | |||||
The Open 22 March 14 | 18451 | Online | 100 (50) | 100 (50) | |
2021 season | |||||
The Open 21 March 28 | 9400 | Online | 100 (50) | 100 (50) | |
2020 season | |||||
Rowd Royalty 2020 Online Rowing Competition January 16 | 50 |
![]() |
100 (50) | 100 (50) | |
2019 season | |||||
The Open 19 March 26 | 19472 | Online | 100 (50) | 100 (50) |