Name | Place | Location | Team | Prior | Posterior |
---|---|---|---|---|---|
2023 season | |||||
The Open 23 March 09 | 8623 | Online | 99 (41) | 99 (41) | |
2023 TYR Wodapalooza Miami January 12 | 22 |
![]() |
Team | 100 (50) | 99 (41) |
2022 season | |||||
The Open 22 March 14 | 13822 | Online | 100 (50) | 100 (50) | |
2021 season | |||||
The Open 21 March 28 | 11595 | Online | 100 (50) | 100 (50) | |
2020 season | |||||
The Home WOD Online Competition Powered by TWL. March 25 | DNF |
![]() |
100 (50) | 100 (50) |