Name | Place | Location | Team | Prior | Posterior |
---|---|---|---|---|---|
2023 season | |||||
The Open 23 March 09 | 13646 | Online | 140 (10) | 140 (10) | |
2022 season | |||||
TORIAN PRO 2022 May 20 | 36 |
![]() |
Team | 145 (10) | 140 (10) |
The Open 22 March 14 | 11067 | Online | 145 (10) | 145 (10) | |
2021 season | |||||
The Open 21 March 28 | 13755 | Online | 145 (10) | 145 (10) | |
Allstars Online Individuals 2021 January 27 | 10 |
![]() |
100 (50) | 145 (10) |