Name | Place | Location | Team | Prior | Posterior |
---|---|---|---|---|---|
2023 season | |||||
The Open 23 March 09 | 17784 | Online | 110 (33) | 110 (33) | |
Winter Solstice 2023 January 09 | 6 |
![]() |
110 (33) | 110 (33) | |
2022 season | |||||
Girls Gone Rx Denver September 17 | 9 |
![]() |
Team | 96 (43) | 110 (33) |
The Open 22 March 14 | 19100 | Online | 96 (43) | 96 (43) | |
2021 season | |||||
The Open 21 March 28 | 14279 | Online | 96 (43) | 96 (43) | |
2019 season | |||||
Turkey Challenge Championship November 22 | 23 |
![]() |
Team | 100 (50) | 96 (43) |