Name | Place | Location | Team | Prior | Posterior |
---|---|---|---|---|---|
2023 season | |||||
Duality 2023 September 15 | 4 |
![]() |
Team | 100 (50) | 97 (35) |
The Open 23 March 09 | 7067 | Online | 100 (50) | 100 (50) | |
2022 season | |||||
The Open 22 March 14 | 18791 | Online | 100 (50) | 100 (50) | |
2021 season | |||||
The Open 21 March 28 | 15845 | Online | 100 (50) | 100 (50) | |
2019 season | |||||
The Fittest Experience 2019 May 03 | 12 |
![]() |
100 (50) | 100 (50) | |
The Open 19 March 26 | 4639 | Online | 100 (50) | 100 (50) |