Name | Place | Location | Team | Prior | Posterior |
---|---|---|---|---|---|
2024 season | |||||
SiD Origins 2024 February 03 | 4 |
![]() |
Team | 100 (50) | 114 (48) |
2023 season | |||||
Crossfit Individual Quarterfinals 2023 April 02 | 3503 | Online | 100 (50) | 100 (50) | |
The Open 23 March 09 | 7023 | Online | 100 (50) | 100 (50) | |
2022 season | |||||
The Open 22 March 14 | 19641 | Online | 100 (50) | 100 (50) | |
2021 season | |||||
The Open 21 March 28 | 19603 | Online | 100 (50) | 100 (50) | |
2020 season | |||||
Battle Cancer UK City League October 12 | 5 |
![]() |
Team | 100 (50) | 100 (50) |