Name | Place | Location | Team | Prior | Posterior |
---|---|---|---|---|---|
2024 season | |||||
Aetos Battle 2024 April 27 | 19 |
![]() |
Team | 69 (42) | 69 (42) |
2023 season | |||||
The Open 23 March 09 | 19976 | Online | 69 (42) | 69 (42) | |
2022 season | |||||
The Open 22 March 14 | 8180 | Online | 69 (42) | 69 (42) | |
2020 season | |||||
Pack Series : Spring Edition 2020 September 13 | 12 |
![]() |
Team | 100 (50) | 69 (35) |