Name | Place | Location | Team | Prior | Posterior |
---|---|---|---|---|---|
2023 season | |||||
Crossfit Individual Quarterfinals 2023 April 02 | 5495 | Online | 82 (42) | 82 (42) | |
The Open 23 March 09 | 11302 | Online | 82 (42) | 82 (42) | |
2022 season | |||||
The Open 22 March 14 | 12313 | Online | 82 (42) | 82 (42) | |
2018 season | |||||
2018 Kill Cliff Granite Games September 06 | 17 |
![]() |
Team | 75 (33) | 82 (30) |
4th Annual SouthBay Box Crawl 2018 June 16 | 33 |
![]() |
Team | 86 (43) | 75 (33) |
2017 season | |||||
Kill Cliff Granite Games September 08 | 48 |
![]() |
Team | 100 (50) | 86 (43) |