Maja Pedersen
Sweden
Name Place Location Team Prior Posterior
2024 season
OSLO THROWDOWN 2024 October 25 11 Oslo, Norway Team 112 (10) 105 (10)
Marbella Championship 2024 October 04 10 Marbella, Spain 101 (10) 112 (10)
Summer TD by NJORD June 08 4 Myggenäs, Sweden Team 108 (10) 101 (10)
SWEDEN THROWDOWN 2024 April 20 3 Västerås, Sweden Team 98 (10) 108 (10)
Senior SM kval - 2024 January 19 59 None, None 98 (10) 98 (10)
2023 season
OSLO THROWDOWN 2023 October 27 13 Oslo, Norway Team 109 (10) 98 (10)
Halmstad Throwdown 2023 September 16 1 Halmstad, Sweden Team 104 (10) 109 (10)
Highway Games OPEN XI - 26 & 27 augusti 2023 August 26 12 Linköping, Sweden 110 (10) 104 (10)
SUMMER THROWDOWN 2023 May 27 11 Grebbestad, Sweden Team 106 (10) 110 (10)
Box Potato Mash-Up May 06 2 Alingsås, Sweden Team 103 (10) 106 (10)
SWEDEN Throwdown 2023 April 28 32 Västerås, Sweden Team 108 (11) 103 (10)
The Open 23 March 09 13799 Online 108 (11) 108 (11)
2022 season
Fitnessfestivalen Throwdown 2022 December 03 2 Stockholm, Sweden Team 100 (12) 108 (11)
Halmstad Throwdown 2022 October 14 1 Halmstad, Sweden Team 96 (13) 100 (12)
Highway Games OPEN VI - 21 & 22 maj 2022 May 21 10 Linköping, Sweden 100 (50) 96 (13)
The Open 22 March 14 16622 Online 100 (50) 100 (50)