Name | Place | Location | Team | Prior | Posterior |
---|---|---|---|---|---|
2023 season | |||||
Boundary Summer Games June 10 | 10 |
![]() |
Team | 100 (50) | 96 (41) |
The Open 23 March 09 | 19359 | Online | 100 (50) | 100 (50) | |
2022 season | |||||
The Open 22 March 14 | 7022 | Online | 100 (50) | 100 (50) | |
2021 season | |||||
The Open 21 March 28 | 19114 | Online | 100 (50) | 100 (50) | |
Home Alone 3 January 18 | DNF |
![]() |
100 (50) | 100 (50) | |
2020 season | |||||
The European Championships - Free Online Event May 04 | DNF |
![]() |
100 (50) | 100 (50) |